Milltown Sailing
File: Winter_2006a
Winter Series 2006
Class: Class B. PHRF (Time on time)
PHRF 141-209
Winter #5 2006
Start Time: Sunday, March 12, 2006 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 39190 | Dent de Lion | Krumm,Dennis | 170 | Morgan 30 | 13:19:37 | 01:19:37 | 01:17:24 | 1 |
| 2 | 1 | 87344 | Invader | Tomasek,Guy | 167 | Beneteau 32 | 13:19:20 | 01:19:20 | 01:17:27 | 2 |
| 3 | 4 | 1194 | Lila | Reckinger,Jon | 207 | T-Bird 26 | 13:25:16 | 01:25:16 | 01:18:51 | 3 |
| 4 | 3 | 75 | Mei Li | Albert,Grant | 171 | Beneteau 32s5 | 13:22:28 | 01:22:28 | 01:20:04 | 4 |
| 5 | 5 | 39986 | Bitter Sweet | Handewith,Davidd | 188 | Miller 29 | 13:48:35 | 01:48:35 | 01:43:00 | 5 |
| DNS | 6 | 262 | Kalua | Emnott,Duane | 204 | T-bird 26 | 9 | |||
| DNS | 7 | 29808 | Mariposa | Barker,Bob | 208 | Cal 27 T/2 | 9 | |||
| DNC | 8 | 59476 | Cardiac A Rest | Wurzner,Shaun | 197 | Ericson 32 | 9 |
Created on 03/15/06 08:32:28 Scoring program: RaceSail (1.2.39b4)