Milltown Sailing
Winter Series 2006
Class: Class B. PHRF (Time on time)
PHRF 141-209
Winter #4 2006
Start Time: Sunday, February 26, 2006 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 262 | Kalua | Emnott,Duane | 204 | T-bird 26 | 14:01:51 | 02:01:51 | 01:53:07 | 1 |
| 2 | 2 | 39190 | Dent de Lion | Krumm,Dennis | 170 | Morgan 30 | 14:04:27 | 02:04:27 | 02:01:00 | 2 |
| 3 | 3 | 87344 | Invader | Tomasek,Guy | 167 | Beneteau 32 | 14:11:59 | 02:11:59 | 02:08:51 | 3 |
| 4 | 4 | 75 | Mei Li | Albert,Grant | 171 | Beneteau 32s5 | 14:14:22 | 02:14:22 | 02:10:27 | 4 |
| 5 | 5 | 1194 | Lila | Reckinger,Jon | 207 | T-Bird 26 | 14:29:47 | 02:29:47 | 02:18:30 | 5 |
| DNS | 6 | 29808 | Mariposa | Barker,Bob | 208 | Cal 27 T/2 | 9 | |||
| DNS | 7 | 39986 | Bitter Sweet | Handewith,Davidd | 188 | Miller 29 | 9 | |||
| DNS | 8 | 59476 | Cardiac A Rest | Wurzner,Shaun | 197 | Ericson 32 | 9 |
Created on 03/01/06 23:53:02 Scoring program: RaceSail (1.2.37)