Milltown Sailing
Winter Series 2006
Class: Class A. PHRF (Time on time)
PHRF 140 & lower
Winter # 4 2006
Start Time: Sunday, February 26, 2006 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 717 | Heart of Gold | Gepner,Ken | 148 | Hunter 37.5 | 14:02:39 | 02:02:39 | 02:03:00 | 1 |
| 2 | 3 | 59443 | Garuda | Roberts,Chuck | 139 | J-30 | 14:02:09 | 02:02:09 | 02:04:06 | 2 |
| 3 | 5 | 59746 | BoB | Marsden,Dennis | 139 | J-30 | 14:03:04 | 02:03:04 | 02:05:02 | 3 |
| 4 | 4 | 45 | Mistral | Sevon,Dean | 134 | Cal 39 | 14:02:32 | 02:02:32 | 02:05:24 | 4 |
| DNC | 9 | 359 | Jayhawk | Roberts,Allen | 139 | J-30 | 4 RDG | |||
| 6 | 2 | 59078 | Gone with the Wind | Whitney,Jeff | 102 | C&C 99 | 14:01:36 | 02:01:36 | 02:10:33 | 5 |
| 7 | 1 | 18509 | Kentucky Woman | Hume,Tom | 69 | PETR40-1 | 14:00:57 | 02:00:57 | 02:16:47 | 6 |
| 8 | 7 | 1026 | Blade Runner | Merry,Rod | 120 | Jeanneau 36 | 14:12:19 | 02:12:19 | 02:18:14 | 7 |
| 9 | 6 | 64999 | Triple Dog Dare | Grim,Alan | 107 | J 92 | 14:10:03 | 02:10:03 | 02:18:34 | 8 |
| 10 | 8 | 48 | Circe | DebbieFeeder,JeffRavenberg | 139 | J-30 | 14:17:49 | 02:17:49 | 02:20:01 | 9 |
Created on 03/15/06 08:30:33 Scoring program: RaceSail (1.2.39b4)