Milltown Sailing
File: Winter_2006
Winter Series 2006
Class: Overall. PHRF (Time on time)
Winter #3 2006
Start Time: Sunday, February 12, 2006 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 262 | Kalua | Emnott,Duane | 204 | T-Bird 26 | 14:16:11 | 02:16:11 | 02:06:26 | 1 |
| 2 | 2 | 64999 | Triple Dog Dare | Grim,Alan | 107 | JBOA30-2 | 14:00:26 | 02:00:26 | 02:08:19 | 2 |
| 3 | 1 | 18509 | Kentucky Woman | Hume,Tom | 69 | PETR40-1 | 13:55:29 | 01:55:29 | 02:10:36 | 3 |
| 4 | 6 | 87344 | Invader | Tomasek,Guy | 167 | Beneteau 32 | 14:16:25 | 02:16:25 | 02:13:11 | 4 |
| 5 | 3 | 59078 | Gone with the Wind | Whitney,Jeff | 102 | C&C 99 | 14:04:42 | 02:04:42 | 02:13:53 | 5 |
| 6 | 4 | 59746 | BoB | Marsden,Dennis | 139 | J-30 | 14:11:48 | 02:11:48 | 02:13:54 | 6 |
| 7 | 13 | 79043 | Lady L | Darley,Damon | 256 | US 25 | 14:34:48 | 02:34:48 | 02:14:27 | 7 |
| DNC | 20 | 39190 | Dent de Lion | Krumm,Dennis | 170 | Morgan 30 | 7.6 RDG | |||
| 9 | 12 | 387 | Makani | Judd,Clark | 241 | C&C 24 | 14:33:54 | 02:33:54 | 02:16:12 | 8 |
| 10 | 7 | 59443 | Garuda | Roberts,Chuck | 139 | J-30 | 14:17:52 | 02:17:52 | 02:20:04 | 9 |
| 11 | 9 | 717 | Heart of Gold | Gepner,Ken | 148 | Hunter 37.5 | 14:22:36 | 02:22:36 | 02:23:01 | 10 |
| 12 | 8 | 48 | Circe | DebbieFeeder,JeffRavenberg | 139 | J-30 | 14:21:24 | 02:21:24 | 02:23:39 | 11 |
| 13 | 18 | 29802 | Sublime | Palmer,Dennis | 261 | Coronado 27 | 14:49:28 | 02:49:28 | 02:26:16 | 12 |
| 14 | 25 | 79056 | Flyin' Scotsman | Harvilla,Andrew | 222 | Catalina 30 | 14:41:46 | 02:41:46 | 02:26:41 | 13 |
| 15 | 24 | 79015 | Night Wind | Hendricks,Tane | 218 | Catatlina 27 | 14:41:26 | 02:41:26 | 02:27:08 | 14 |
| 16 | 26 | 5008 | Scotch n Soda | McKenzie,Ken | 222 | Catalina 30 | 14:42:39 | 02:42:39 | 02:27:29 | 15 |
| 17 | 17 | 1009 | Stargazer | Abels,Brad | 225 | Cal 2-29 | 14:45:45 | 02:45:45 | 02:29:43 | 16 |
| 18 | 14 | 75 | Mei Li | Albert,Grant | 171 | BENE32S5 | 14:40:39 | 02:40:39 | 02:35:58 | 17 |
| 19 | 10 | 1026 | Blade Runner | Merry,Rod | 120 | Jenneau 36 | 14:30:26 | 02:30:26 | 02:37:10 | 18 |
| 20 | 11 | 359 | Jayhawk | Roberts,Allen | 139 | JBOA30-1 | 14:36:59 | 02:36:59 | 02:39:29 | 19 |
| 21 | 16 | 39986 | Bitter Sweet | Handewith,David | 188 | Miller 29 | 14:50:40 | 02:50:40 | 02:41:53 | 20 |
| 22 | 19 | 1194 | Lila | Reckinger,Jon | 207 | T-Bird 26 | 15:05:51 | 03:05:51 | 02:51:51 | 21 |
| 23 | 15 | 45 | Mistral | Sevon,Dean | 134 | CAL39-3 | 14:49:32 | 02:49:32 | 02:53:30 | 22 |
| DNS | 21 | 29808 | Mariposa | Barker,Bob | 208 | Cal 27 T/2 | 28 | |||
| DNS | 22 | 59476 | Cardiac A Rest | Wurzner,Shaun | 197 | Ericson 32 | 28 | |||
| DSQ | 27 | 69379 | Bingo | Northfield,Dan | 231 | Perry 1 Ton | 14:47:44 | 28 | ||
| DNS | 23 | SJ7.7 | Forever | Moody,Brian | 228 | San Juan 7.7 | 28 |
Created on 03/30/06 07:33:11 Scoring program: RaceSail (1.2.39b4)