Milltown Sailing
File: Winter_2006
Winter Series 2006
Class: Overall. PHRF (Time on time)
Winter #2 2006
Start Time: Sunday, January 29, 2006 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 29802 | Sublime | Palmer,Dennis | 261 | Coronado 27 | 13:11:54 | 01:11:54 | 01:02:04 | 1 |
| 2 | 22 | 262 | Kalua | Emnott,Duane | 204 | T-Bird 26 | 13:07:52 | 01:07:52 | 01:03:00 | 2 |
| 3 | 26 | 5008 | Scotch n Soda | McKenzie,Ken | 222 | Catalina 30 | 13:09:35 | 01:09:35 | 01:03:06 | 3 |
| DNC | 21 | 59078 | Gone with the Wind | Whitney,Jeff | 102 | C&C 99 | 3.6 RDG | |||
| 5 | 13 | 79056 | Flyin' Scotsman | Harvilla,Andrew | 222 | Catalina 30 | 13:10:37 | 01:10:37 | 01:04:02 | 4 |
| 6 | 8 | 87344 | Invader | Tomasek,Guy | 167 | Beneteau 32 | 13:06:23 | 01:06:23 | 01:04:49 | 5 |
| 7 | 2 | 59443 | Garuda | Roberts,Chuck | 139 | J-30 | 13:03:51 | 01:03:51 | 01:04:52 | 6 |
| 8 | 15 | 1009 | Stargazer | Abels,Brad | 225 | Cal 2-29 | 13:12:22 | 01:12:22 | 01:05:22 | 7 |
| 9 | 5 | 59746 | BoB | Marsden,Dennis | 139 | J-30 | 13:04:54 | 01:04:54 | 01:05:56 | 8 |
| 10 | 7 | 717 | Heart of Gold | Gepner,Ken | 148 | Hunter 37.5 | 13:05:53 | 01:05:53 | 01:06:04 | 9 |
| 11 | 10 | 39190 | Dent de Lion | Krumm,Dennis | 170 | Morgan 30 | 13:08:09 | 01:08:09 | 01:06:15 | 10 |
| 12 | 6 | 45 | Mistral | Sevon,Dean | 134 | CAL39-3 | 13:05:11 | 01:05:11 | 01:06:42 | 11 |
| 13 | 1 | 18509 | Kentucky Woman | Hume,Tom | 69 | PETR40-1 | 12:59:27 | 00:59:27 | 01:07:14 | 12 |
| 14 | 3 | 1026 | Blade Runner | Merry,Rod | 120 | Jenneau 36 | 13:04:26 | 01:04:26 | 01:07:19 | 13 |
| 15 | 9 | 359 | Jayhawk | Roberts,Allen | 139 | JBOA30-1 | 13:07:15 | 01:07:15 | 01:08:19 | 14 |
| 16 | 4 | 64999 | Triple Dog Dare | Grim,Alan | 107 | JBOA30-2 | 13:04:28 | 01:04:28 | 01:08:41 | 15 |
| 17 | 12 | 75 | Mei Li | Albert,Grant | 171 | BENE32S5 | 13:13:11 | 01:13:11 | 01:11:03 | 16 |
| 18 | 18 | 79043 | Lady L | Darley,Damon | 256 | US 25 | 13:22:13 | 01:22:13 | 01:11:24 | 17 |
| 19 | 16 | 1194 | Lila | Reckinger,Jon | 207 | T-Bird 26 | 13:17:27 | 01:17:27 | 01:11:37 | 18 |
| 20 | 11 | 48 | Circe | DebbieFeeder,JeffRavenberg | 139 | J-30 | 13:10:35 | 01:10:35 | 01:11:43 | 19 |
| 21 | 17 | 79015 | Night Wind | Hendricks,Tane | 218 | Catatlina 27 | 13:21:03 | 01:21:03 | 01:13:52 | 20 |
| 22 | 19 | 387 | Makani | Judd,Clark | 241 | C&C 24 | 13:23:53 | 01:23:53 | 01:14:14 | 21 |
| 23 | 20 | SJ7.7 | Forever | Moody,Brian | 228 | San Juan 7.7 | 13:34:46 | 01:34:46 | 01:25:16 | 22 |
| DNS | 23 | 29808 | Mariposa | Barker,Bob | 208 | Cal 27 T/2 | 28 | |||
| DNS | 24 | 39986 | Bitter Sweet | Handewith,David | 188 | Miller 29 | 28 | |||
| DNS | 25 | 59476 | Cardiac A Rest | Wurzner,Shaun | 197 | Ericson 32 | 28 | |||
| DSQ | 27 | 69379 | Bingo | Northfield,Dan | 231 | Perry 1 Ton | 13:16:25 | 28 |
Created on 03/30/06 07:33:34 Scoring program: RaceSail (1.2.39b4)