Milltown Sailing
File: Winter_2006
Winter Series 2006
Class: Class B. PHRF (Time on time)
PHRF 141-209
Winter # 2 2006
Start Time: Sunday, January 29, 2006 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 262 | Kalua | Emnott,Duane | 204 | T-bird 26 | 13:07:52 | 01:07:52 | 01:03:00 | 1 |
| 2 | 1 | 87344 | Invader | Tomasek,Guy | 167 | Beneteau 32 | 13:06:23 | 01:06:23 | 01:04:49 | 2 |
| 3 | 2 | 39190 | Dent de Lion | Krumm,Dennis | 170 | Morgan 30 | 13:08:09 | 01:08:09 | 01:06:15 | 3 |
| 4 | 4 | 75 | Mei Li | Albert,Grant | 174 | Beneteau 32s5 | 13:13:11 | 01:13:11 | 01:10:45 | 4 |
| 5 | 6 | 1194 | Lila | Reckinger,Jon | 207 | T-Bird 26 | 13:17:27 | 01:17:27 | 01:11:37 | 5 |
| DNS | 7 | 29808 | Mariposa | Barker,Bob | 208 | Cal 27 T/2 | 9 | |||
| DNS | 5 | 39986 | Bitter Sweet | Handewith,Davidd | 188 | Miller 29 | 9 | |||
| DNS | 8 | 59476 | Cardiac A Rest | Wurzner,Shaun | 197 | Ericson 32 | 9 |
Created on 02/05/06 07:20:42 Scoring program: RaceSail (1.2.37)