Milltown Sailing
File: Winter_2006
Winter Series 2006
Class: Overall. PHRF (Time on time)
Winter #1 2006
Start Time: Sunday, January 22, 2006 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 59078 | Gone with the Wind | Whitney,Jeff | 102 | C&C 99 | 12:48:08 | 00:48:08 | 00:51:41 | 1 |
| DNC | 20 | 262 | Kalua | Emnott,Duane | 204 | T-Bird 26 | 1.3 RDG | |||
| 3 | 2 | 1026 | Blade Runner | Merry,Rod | 120 | Jenneau 36 | 12:50:03 | 00:50:03 | 00:52:17 | 2 |
| 4 | 3 | 45 | Mistral | Sevon,Dean | 134 | CAL39-3 | 12:51:34 | 00:51:34 | 00:52:46 | 3 |
| 5 | 4 | 359 | Jayhawk | Roberts,Allen | 139 | JBOA30-1 | 12:52:19 | 00:52:19 | 00:53:09 | 4 |
| 6 | 6 | 87344 | Invader | Tomasek,Guy | 167 | Beneteau 32 | 12:54:49 | 00:54:49 | 00:53:31 | 5 |
| 7 | 14 | 79056 | Flyin' Scotsman | Harvilla,Andrew | 222 | Catalina 30 | 12:59:28 | 00:59:28 | 00:53:55 | 6 |
| 8 | 16 | 29802 | Sublime | Palmer,Dennis | 261 | Coronado 27 | 13:02:46 | 01:02:46 | 00:54:11 | 7 |
| 9 | 7 | 59443 | Garuda | Roberts,Chuck | 139 | J-30 | 12:54:38 | 00:54:38 | 00:55:30 | 8 |
| 10 | 5 | 717 | Heart of Gold | Gepner,Ken | 148 | Hunter 37.5 | 12:55:28 | 00:55:28 | 00:55:38 | 9 |
| 11 | 9 | 39190 | Dent de Lion | Krumm,Dennis | 170 | Morgan 30 | 12:57:41 | 00:57:41 | 00:56:05 | 10 |
| 12 | 15 | 1009 | Stargazer | Abels,Brad | 225 | Cal 2-29 | 13:02:18 | 01:02:18 | 00:56:16 | 11 |
| 13 | 17 | 79043 | Lady L | Darley,Damon | 256 | US 25 | 13:04:55 | 01:04:55 | 00:56:23 | 12 |
| 14 | 8 | 59746 | BoB | Marsden,Dennis | 139 | J-30 | 12:56:15 | 00:56:15 | 00:57:09 | 13 |
| 15 | 10 | 75 | Mei Li | Albert,Grant | 171 | BENE32S5 | 12:59:05 | 00:59:05 | 00:57:22 | 14 |
| 16 | 13 | 1194 | Lila | Reckinger,Jon | 207 | T-Bird 26 | 13:03:48 | 01:03:48 | 00:59:00 | 15 |
| 17 | 12 | 48 | Circe | DebbieFeeder,JeffRavenberg | 139 | J-30 | 13:01:13 | 01:01:13 | 01:02:12 | 16 |
| 18 | 19 | 59476 | Cardiac A Rest | Wurzner,Shaun | 197 | Ericson 32 | 13:06:48 | 01:06:48 | 01:02:36 | 17 |
| 19 | 18 | 39986 | Bitter Sweet | Handewith,David | 188 | Miller 29 | 17:25:55 | 05:25:55 | 05:09:08 | 18 |
| DSQ | 11 | 69379 | Bingo | Northfield,Dan | 231 | Perry 1 Ton | 13:00:42 | 28 | ||
| DNC | 387 | Makani | Judd,Clark | 241 | C&C 24 | ---- | ||||
| DNC | 5008 | Scotch n Soda | McKenzie,Ken | 222 | Catalina 30 | ---- | ||||
| DNC | 18509 | Kentucky Woman | Hume,Tom | 69 | PETR40-1 | ---- | ||||
| DNC | 29808 | Mariposa | Barker,Bob | 208 | Cal 27 T/2 | ---- | ||||
| DNC | 64999 | Triple Dog Dare | Grim,Alan | 107 | JBOA30-2 | ---- | ||||
| DNC | 79015 | Night Wind | Hendricks,Tane | 218 | Catatlina 27 | ---- | ||||
| DNC | SJ7.7 | Forever | Moody,Brian | 228 | San Juan 7.7 | ---- |
Created on 03/30/06 07:34:32 Scoring program: RaceSail (1.2.39b4)