2007 Race Results

Spring/Fall-1    Spring/Fall-2    Spring/Fall-3    Spring/Fall-4    Spring/Fall-5    Spring Fall-6

Summer-1    Summer-2    Summer-3    Summer -4    Summer-5    Summer-6

Special-1    Special-2    Special-3    Special-4    Special-5

Offshore 1    Offshore 2    Offshore 3    Offshore 4

Spring/Fall 1 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 11:58:44 1:13:44 78 1.035032 1:16:19 1
R/J 10:45:00   DNF 168 0.905292 DNF 3
Zippy Time 10:45:00   DNF 168 0.905292 DNF 3

JAM 1

Deja Bleu 10:40:00 11:26:21 0:46:21 141 0.940666 0:43:36 1
Baysic Necessity 10:40:00 11:31:34 0:51:34 153 0.924609 0:47:41 2
Habanero 10:40:00 11:29:07 0:49:07 84 1.025237 0:50:21 3

JAM 2

Re-Coop 10:35:00 11:36:58 1:01:58 207 0.858653 0:53:12 1
Velocity 10:35:00 11:42:27 1:07:27 210 0.855263 0:57:41 2
Desirada 10:35:00 11:45:48 1:10:48 225 0.83871 0:59:23 3
Allegro 10:35:00 11:50:42 1:15:42 213 0.8519 1:04:29 4

Spring/Fall 2  TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 12:01:29 1:16:29 78 1.035032 1:19:10 1
R/J 10:45:00 12:15:50 1:30:50 168 0.905292 1:22:14 2
Miiamo 10:45:00 12:14:21 1:29:21 129 0.95729 1:25:32 3
Rawhide 10:45:00   DNF 168 0.905292 DNF **

JAM 1

Deja Bleu 10:40:00 11:47:30 1:07:30 141 0.940666 1:03:30 1
Habanero 10:40:00 11:45:28 1:05:28 84 1.025237 1:07:07 2
Baysic Necessity 10:40:00 11:55:01 1:15:01 153 0.924609 1:09:22 3
Breaking Wind 10:40:00 11:59:50 1:19:50 157 0.919378 1:13:24 4

JAM 2

Re-Coop 10:35:00 11:33:48 0:58:48 207 0.858653 0:50:29 1
Velocity 10:35:00 11:42:35 1:07:35 210 0.855263 0:57:48 2
Allegro 10:35:00 12:08:11 1:33:11 213 0.8519 1:19:23 3
Offda 10:35:00 12:17:30 1:42:30 250 0.8125 1:23:17 4

Spring/Fall 3 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 12:24:07 1:39:07 168 0.846354 1:23:53 1
Yanque 10:45:00 12:19:46 1:34:46 126 0.895317 1:24:51 2
Lunar 10:45:00 12:26:35 1:41:35 168 0.846354 1:25:59 3
Geronimo 10:45:00 12:16:34 1:31:34 78 0.958702 1:27:47 4
Miiamo 10:45:00 12:31:51 1:46:51 129 0.891632 1:35:16 5
Zippy Time 10:45:00 12:54:57 2:09:57 168 0.846354 1:49:59 6

JAM II

Re-Coop 10:35:00 12:14:44 1:39:44 207 0.805452 1:20:20 1
Allegro 10:35:00 13:08:19 2:33:19 213 0.799508 2:02:35 2
Velocity 10:35:00 13:07:57 2:32:57 210 0.802469 2:02:44 3
Uffda 10:35:00 13:31:30 2:56:30 250 0.764706 2:14:58 4

JAM I

Deja Bleu 10:40:00 11:50:34 1:10:34 141 0.877193 1:01:54 1
Celestial 10:40:00 11:58:15 1:18:15 160 0.855263 1:06:55 2
Habanero 10:40:00 11:51:17 1:11:17 84 0.950292 1:07:44 3
Breaking Wind 10:40:00 12:20:23 1:40:23 165 0.849673 1:25:18 4

Spring/Fall 4 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 11:37:20 0:52:20 78 1.035032 0:54:10 1
Whamo 10:45:00 11:38:50 0:53:50 90 1.015625 0:54:40 2
RJ 10:45:00 11:49:03 1:04:03 168 0.905292 0:57:59 3
Rawhide 10:45:00 11:49:05 1:04:05 168 0.905292 0:58:01 4
Zippy Time 10:45:00 11:50:45 1:05:45 168 0.905292 0:59:31 5
Celestial 10:45:00 12:13:35 1:28:35 150 0.928571 1:22:15 6

JAM 1

Deja Bleu 10:40:00 11:12:30 0:32:30 141 0.940666 0:30:34 1

JAM 2

Velocity 10:35:00 11:20:35 0:45:35 210 0.855263 0:38:59 1
Allegro 10:35:00 11:24:20 0:49:20 213 0.8519 0:42:02 2
Offta 10:35:00 11:38:15 1:03:15 250 0.8125 0:51:23 3

Spring/Fall 5 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Zippy 10:45:00 12:50:00 2:05:00 168 0.905292 1:53:10 1
Geronimo 10:45:00 12:34:36 1:49:36 78 1.035032 1:53:26 2
Whamo 10:40:00 12:33:05 1:53:05 90 1.015625 1:54:51 3
Rawhide 10:45:00 13:00:00 2:15:00 168 0.905292 2:02:13 4

JAM 1

Dolcezza 10:40:00 12:10:02 1:30:02 102 0.996933 1:29:45 1
Cantancerous 10:40:00 12:29:31 1:49:31 168 0.905292 1:39:09 2
Celestial 10:40:00 12:30:08 1:50:08 168 0.905292 1:39:42 3
Deja Bleu 10:40:00 12:27:02 1:47:02 141 0.940666 1:40:41 4

JAM 2

Allegro 10:35:00 13:05:02 2:30:02 213 0.8519 2:07:49 1
Velocity 10:35:00 13:07:35 2:32:35 210 0.855263 2:10:30 2
Offta 10:35:00 14:00:58 3:25:58 250 0.8125 2:47:21 3

Spring/Fall 6 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 12:09:55 1:24:55 168 1.003086 1:25:11 1
Zippy Time 10:45:00 12:11:22 1:26:22 168 1.003086 1:26:38 2
Geronimo 10:45:00 12:01:25 1:16:25 78 1.164875 1:29:01 3
Yanqui 10:40:00 12:12:30 1:32:30 126 1.072607 1:39:13 4

JAM 1

Celestial 10:40:00 11:52:50 1:12:50 168 1.003086 1:13:03 1
Deja Bleu 10:40:00 11:52:19 1:12:19 141 1.046699 1:15:42 2
Changing Course 10:40:00     Rating Not Known 3
Cantancerous 10:40:00   DNF 168 1.003086 DNF 4

JAM 2

Re-Coop 10:35:00 11:32:02 0:57:02 207 0.946143 0:53:58 1
Velocity 10:35:00 11:37:05 1:02:05 210 0.942029 0:58:29 2
Allegro 10:35:00 11:55:04 1:20:04 213 0.937951 1:15:06 3
Offta 10:35:00 12:05:38 1:30:38 250 0.890411 1:20:42 4

Special 1 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Zippy Time 10:45:00 11:47:37 1:02:37 168 0.905292 0:56:41 1
Miiamo 10:45:00 11:46:23 1:01:23 129 0.95729 0:58:46 2
Whamo 10:45:00 11:44:36 0:59:36 90 1.015625 1:00:32 3
Rawhide 10:45:00   DNF 168 0.905292 DNF 4

JAM 2

Re-Coop 10:35:00 11:22:30 0:47:30 207 0.858653 0:40:47 1
Velocity 10:35:00 11:24:19 0:49:19 210 0.855263 0:42:11 2
Allegro 10:35:00 12:04:19 1:29:19 213 0.8519 1:16:05 3
Uffda 10:35:00 12:33:03 1:58:03 250 0.8125 1:35:55 4

JAM 1

Habanero 10:40:00 11:36:00 0:56:00 84 1.025237 0:57:25 1
Cantankerous 10:40:00 11:46:46 1:06:46 168 0.905292 1:00:27 2
Deja Bleu 10:40:00 11:45:38 1:05:38 141 0.940666 1:01:44 3
Wrangler 10:40:00 11:49:30 1:09:30 135 0.948905 1:05:57 4
Baysic Necessity  10:40:00 12:26:04 1:46:04 153 0.924609 1:38:04 5
Celestial 10:40:00 12:29:50 1:49:50 168 0.905292 1:39:26 6

Special 2 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 11:41:41 0:56:41 78 0.958702 0:54:21 1
RJ 10:45:00 12:10:26 1:25:26 168 0.846354 1:12:18 3
Miiamo 10:45:00 12:09:05 1:24:05 129 0.891632 1:14:58 2
Yanqui 10:45:00 12:14:38 1:29:38 150 0.866667 1:17:41 4
Rawhide 10:45:00 12:17:20 1:32:20 168 0.846354 1:18:09 5
Zippy Time 10:45:00 12:33:35 1:48:35 168 0.846354 1:31:54 6

JAM 1

Hobanaro 10:40:00 11:20:28 0:40:28 84 0.950292 0:38:27 1
Deja Bleu 10:40:00 11:26:10 0:46:10 141 0.877193 0:40:30 2
Baysic Necessity 10:40:00 11:31:54 0:51:54 153 0.863214 0:44:48 3

JAM 2

Allegro 10:35:00 11:19:42 0:44:42 213 0.799508 0:35:44 1
Velocity 10:35:00 11:29:14 0:54:14 210 0.802469 0:43:31 2
Re-Coop 10:35:00 11:29:38 0:54:38 207 0.805452 0:44:00 3
Catalina 30 10:35:00 11:54:12 1:19:12 183 0.83014 1:05:45 4
Offta 10:35:00 12:34:00 1:59:00 250 0.764706 1:31:00 5

Special 3 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

All Fleets

Re-Coop 10:35:00 12:41:41 2:06:41 207 0.858653 1:48:47 1
Geronimo 10:35:00 12:51:05 2:16:05 78 1.035032 2:20:51 2
Zippy 10:35:00 13:17:50 2:42:50 168 0.905292 2:27:25 3
Velocity 10:35:00 13:35:05 3:00:05 210 0.855263 2:34:01 4
Deja Bleu 10:35:00 13:24:24 2:49:24 141 0.940666 2:39:21 5
Whamo 10:35:00   DNF 90 1.015625 DNF 6
Rawhide 10:35:00   DNF     DNF 13
Lunar 10:35:00   DNF     DNF 13
Miiamo 10:35:00   DNF     DNF 13
Santana 10:35:00   DNF     DNF 13
Baysic Necessity 10:35:00   DNF     DNF 13
Breaking Wind 10:35:00   DNF     DNF 13
Day Tripper 10:35:00   DNF     DNF 13

Special 4 TOP

Boat Name Race 1 Race 2 Race 3 Total Overall

Position

MCYC

Position

Spin

RJ 3 2 3 8 1 1
Geronimo 6 1 2 9 2 2
Whamo 1 6 4 11 3 3
Rush 2 4 6 12 4  
Zot 5 3 7 15 5  
Zippy Time 7 5 5 17 6

 4

Yanqui 8 10 1 19 7  5
Dolcezza 4 7 10 21 8  
Dandelion 9 11 8 28 9  
Miiamo 11 8 9 28 10 6
Rawhide 10 9 11 30 11 7
Hope 12 13 13 38 12  
Celestial 13 13 13 39 13 8

Jam I

Sea Raider 1 1 1 3 1  
Deja Bleu 2 2 3 7 2 1
Hobenero 3 3 2 8 3 2
Baysic Necessity 4 5 3 12 4  3
Fenesse 5 4 5 14 5  

Jam II

Indentured 1       1  
Cantankerous 2       2 1
Corinna 3       3 2
Velocity 4       4 3
Side By Side 5       5 4
Allegro 6       6 5
Amkatt 7       7  
Windborne 8       8  
Breaking Wind 9       9 6
Offta 10       10 7

Special 5 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Whamo 10:45:00 12:28:25 1:43:25 87 0.946143 1:37:51 1
RJ 10:45:00 12:41:15 1:56:15 168 0.846354 1:38:23 2
Geronimo 10:45:00 12:37:35 1:52:35 78 0.958702 1:47:56 3

JAM 1

Hobenaro 10:40:00 12:35:28 1:55:28 84 0.950292 1:49:44 1
Deja Bleu 10:40:00 12:49:10 2:09:10 141 0.877193 1:53:18 2
Celeastial 10:40:00 13:01:28 2:21:28 160 0.855263 2:00:59 3

JAM 2

Re-Coop 10:35:00 13:13:48 2:38:48 207 0.805452 2:07:54 1
Velocity 10:35:00 13:17:15 2:42:15 210 0.802469 2:10:12 2
Allegro 10:35:00 15:25:10 4:50:10 213 0.799508 3:51:59 3
Offta 10:35:00 15:49:29 5:14:29 250 0.764706 4:00:29 4

Offshore 1 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 13:35:00 15:46:12 2:11:12 78 1.164875 2:32:50 1
Zippy Time 13:35:00 16:29:28 2:54:28 168 1.003086 2:55:00 2
Celestial 13:35:00 16:25:00 2:50:00 150 1.031746 2:55:24 3
Miiamo 13:35:00   DNF 129 1.067323 DNF 4

JAM II

Velocity 14:15:00 17:27:55 3:12:55 210 0.942029 3:01:44 1
Uffda 14:15:00 17:55:00 3:40:00 250 0.890411 3:15:53 2
Re-Coop 14:15:00   DNF 207 0.946143 DNF 3

JAM I

Deja Bleu 14:15:00 16:48:47 2:33:47 141 1.046699 2:40:58 1
Habenaro 14:15:00 16:35:45 2:20:45 84 1.152482 2:42:13 2
Baysic Neccesity 14:15:00   DNF 153 1.026856 DNF 3

Offshore 2 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 15:15:00 17:27:00 2:12:00 168 0.905292 1:59:30 1
Whamo 15:15:00 17:13:45 1:58:45 90 1.015625 2:00:36 2
Geronimo 15:15:00 17:14:17 1:59:17 78 1.035032 2:03:28 3
Dolcezza 15:15:00 17:17:55 2:02:55 90 1.015625 2:04:50 4
Rawhide 15:15:00 17:35:00 2:20:00 168 0.905292 2:06:44 5
Wrangler 15:15:00 17:28:00 2:13:00 120 0.970149 2:09:02 6
Celestial 15:15:00 17:37:05 2:22:05 150 0.928571 2:11:56 7

JAM 1

Deja Bleu 15:10:00 17:32:17 2:22:17 141 0.940666 2:13:50 1
Hobenaro 15:10:00 17:23:04 2:13:04 84 1.025237 2:16:25 2
Santana 15:10:00   DNF 168 0.905292 DNF 3

JAM 2

Re-Coop 15:05:00 18:25:19 3:20:19 207 0.858653 2:52:00 1
Velocity 15:05:00 18:30:52 3:25:52 210 0.855263 2:56:04 2
Offta 15:05:00 20:40:00 5:35:00 250 0.8125 4:32:11 3

Offshore 3 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 12:46:04 2:01:04 168 0.905292 1:49:36 1
Geronimo 10:45:00 12:34:03 1:49:03 78 1.035032 1:52:52 2
Whamo 10:45:00 12:37:15 1:52:15 90 1.015625 1:54:00 3

JAM 1

Deja Bleu 10:40:00 12:48:03 2:08:03 141 0.940666 2:00:27 1

JAM 2

Re-Coop 10:35:00 13:04:00 2:29:00 207 0.858653 2:07:56 1
Velocity 10:35:00 13:06:15 2:31:15 210 0.855263 2:09:22 2
Offta 10:35:00 13:39:36 3:04:36 250 0.8125 2:29:59 3

Offshore 4 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:15:00 1:48:50 PM 3:33:50 168 0.905292 3:13:35 1
Geronimo 10:15:00 1:23:56 PM 3:08:56 78 1.035032 3:15:33 2
Dolcezza 10:15:00 1:31:55 PM 3:16:55 90 1.015625 3:20:00 3
Whamo 10:15:00 1:31:44 PM 3:16:44 87 1.020408 3:20:45 4
Zippy Time 10:15:00 2:01:34 PM 3:46:34 168 0.905292 3:25:07 5
Wrangler 10:15:00 1:49:17 PM 3:34:17 120 0.970149 3:27:53 6
Celestial 10:15:00 2:03:00 PM 3:48:00 150 0.928571 3:31:43 7
Deja Bleu 10:15:00 2:01:42 PM 3:46:42 135 0.948905 3:35:07 8
Rawhide 10:15:00          DNF 9

JAM 1

Hobenaro 10:10:00 2:06:29 PM 3:56:29 84 1.025237 4:02:27 1
Charisma 10:10:00 3:30:00 PM 5:20:00 165 0.909091 4:50:55 2

JAM 2

Velocity 10:05:00 1:06:15 PM 3:01:15 210 0.855263 2:35:01 1
Re-Coop 10:05:00 1:12:15 PM 3:07:15 207 0.858653 2:40:47 2
Allegro 10:05:00 1:21:17 PM 3:16:17 213 0.8519 2:47:13 3
Offta 10:05:00 1:32:40 PM 3:27:40 250 0.8125 2:48:44 4

Summer 1 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 11:55:25 1:10:25 168 0.905292 1:03:45 1
Geronimo 10:45:00 11:47:13 1:02:13 78 1.035032 1:04:24 2
Zippy Time 10:45:00 11:57:03 1:12:03 168 0.905292 1:05:14 3
Miiamo 10:45:00 11:58:50 1:13:50 129 0.95729 1:10:41 4
Celestial 10:45:00 12:03:28 1:18:28 150 0.928571 1:12:52 5

JAM 1

Deja Bleu 10:40:00 11:12:41 0:32:41 141 0.940666 0:30:45 1
Baysic Necessity 10:40:00 11:16:32 0:36:32 153 0.924609 0:33:47 2
Hobanaro 10:40:00 11:14:07 0:34:07 84 1.025237 0:34:59 3

JAM 2

Velocity 10:35:00 11:17:22 0:42:22 210 0.855263 0:36:14 1
Re-Coop 10:35:00 11:22:42 0:47:42 207 0.858653 0:40:57 2
Allegro 10:35:00 11:23:37 0:48:37 213 0.8519 0:41:25 3
Offta 10:35:00 11:37:09 1:02:09 250 0.8125 0:50:30 4

Summer 2 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 11:43:57 0:58:57 168 0.905292 0:53:22 1
Geronimo 10:45:00 11:37:14 0:52:14 78 1.035032 0:54:04 2
Miiamo 10:45:00 11:43:02 0:58:02 129 0.95729 0:55:33 3
Yanqui 10:45:00 11:44:19 0:59:19 126 0.961538 0:57:02 4
Celestial 10:45:00 11:47:41 1:02:41 150 0.928571 0:58:12 5
Defiant 10:45:00 11:49:49 1:04:49 108 0.987842 1:04:02 6

JAM 1

Deja Bleu 10:40:00 11:16:51 0:36:51 141 0.940666 0:34:40 1
Baysic Necessity 10:40:00 11:20:19 0:40:19 153 0.924609 0:37:17 2
Hobanaro 10:40:00 11:17:03 0:37:03 84 1.025237 0:37:59 3

JAM 2

Re-Coop 10:35:00 11:15:54 0:40:54 207 0.858653 0:35:07 1
Velocity 10:35:00 11:18:21 0:43:21 210 0.855263 0:37:05 2
Offta 10:35:00 11:26:50 0:51:50 250 0.8125 0:42:07 3
Allegro 10:35:00 11:33:49 0:58:49 213 0.8519 0:50:06 4

Summer 3 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 11:41:11 0:56:11 168 0.846354 0:47:33 1
Zippy Time 10:45:00 11:43:08 0:58:08 168 0.846354 0:49:12 2
Geronimo 10:45:00 11:37:41 0:52:41 78 0.958702 0:50:30 3
Whamo 10:45:00 11:39:57 0:54:57 90 0.942029 0:51:46 4
Defiant 10:45:00 11:43:03 0:58:03 108 0.918079 0:53:18 5
Yanqui 10:45:00 11:47:28 1:02:28 138 0.880759 0:55:01 6
Celestial 10:45:00 12:02:59 1:17:59 150 0.866667 1:07:35 7
Miiamo 10:45:00 DSQ         DSQ

JAM 1

Hobenaro 10:40:00 11:40:55 1:00:55 84 0.950292 0:57:53 1
Deja Bleu 10:40:00 11:47:01 1:07:01 141 0.877193 0:58:47 2
Baysic Necessity 10:40:00 12:24:41 1:44:41 153 0.863214 1:30:22 3
Breaking Wind 10:40:00   DNF 168 0.905292 DNF 4

JAM 2

Corrina 10:35:00 11:46:17 1:11:17 224 0.788835 0:56:14 1
Re-Coop 10:35:00 11:45:51 1:10:51 207 0.805452 0:57:04 2
Velocity 10:35:00 11:48:27 1:13:27 210 0.802469 0:58:56 3
Allegro 10:35:00 12:27:28 1:52:28 213 0.799508 1:29:55 4
Offta 10:35:00 16:16:00 5:41:00 250 0.764706 4:20:46 5

Summer 4 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 12:08:51 1:23:51 168 0.905292 1:15:55 1
Geronimo 10:45:00 11:59:00 1:14:00 78 1.035032 1:16:36 2
Whamo 10:45:00 12:02:32 1:17:32 90 1.015625 1:18:45 3
Rawhide 10:45:00 12:13:38 1:28:38 168 0.905292 1:20:14 4
Zippy Time 10:45:00 12:20:29 1:35:29 168 0.905292 1:26:26 5
Celestial 10:45:00 12:22:25 1:37:25 150 0.928571 1:30:28 6

JAM 1

Deja Bleu 10:40:00 11:50:31 1:10:31 141 0.940666 1:06:20 1
Yanqui 10:40:00 11:52:59 1:12:59 138 0.944767 1:08:57 2
Hobenaro 10:40:00 11:47:32 1:07:32 84 1.025237 1:09:14 3
Baysic Necessity 10:40:00 11:56:00 1:16:00 153 0.924609 1:10:16 4
Breaking Wind 10:40:00 12:02:27 1:22:27 168 0.905292 1:14:38 5

JAM 2

Re-Coop 10:35:00 11:32:32 0:57:32 207 0.858653 0:49:24 1
Velocity 10:35:00 11:38:14 1:03:14 210 0.855263 0:54:05 2
Allegro 10:35:00 11:43:21 1:08:21 213 0.8519 0:58:14 3
Offta 10:35:00 11:59:39 1:24:39 250 0.8125 1:08:47 4

Summer 5 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Whamo 10:45:00 12:23:02 1:38:02 90 1.015625 1:39:34 1
RJ 10:45:00 12:36:46 1:51:46 168 0.905292 1:41:11 2
Zippy Time 10:45:00 12:41:09 1:56:09 168 0.905292 1:45:09 3
Miiamo 10:45:00 12:39:55 1:54:55 150 0.928571 1:46:42 4
Rawhide 10:45:00 12:50:41 2:05:41 168 0.905292 1:53:47 5
Geronimo 10:45:00   DNF 78 1.035032 DNF 7
Celestial 10:45:00   DNF 150 0.928571 DNF 7

JAM 1

Deja Bleu 10:40:00 12:17:03 1:37:03 141 0.940666 1:31:17 1
Cantankerous 10:40:00 12:21:00 1:41:00 168 0.905292 1:31:26 2
Nacra 10:35:00 12:08:00 1:33:00 50 1.083333 1:40:45 3
Hobenaro 10:40:00   DNF 84 1.025237 DNF 4

JAM 2

Re-Coop 10:35:00 13:17:48 2:42:48 207 0.858653 2:19:47 1
Velocity 10:35:00 13:24:40 2:49:40 210 0.855263 2:25:07 2
Offta 10:35:00 13:35:47 3:00:47 250 0.8125 2:26:53 3
Allegro 10:35:00 13:37:18 3:02:18 213 0.8519 2:35:18 4

Summer 6 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 11:45:00 13:00:00 1:15:00 78 1.035032 1:17:38 1
Yanqui 11:45:00 13:07:55 1:22:55 126 0.961538 1:19:44 2
Deja Bleu 11:45:00 13:10:55 1:25:55 135 0.948905 1:21:32 3
Celestial 11:45:00 13:28:00 1:43:00 150 0.928571 1:35:39 4

JAM 1

Deja Bleu 11:40:00   DNF 141 0.940666 DNF No Race

JAM 2

Velocity 11:35:00 12:15:14 0:40:14 210 0.855263 0:34:25 1
Valhalla  11:35:00 12:16:15 0:41:15 204 0.862069 0:35:34 2
Offta 11:35:00 12:31:39 0:56:39 250 0.8125 0:46:02 3
Allegro 11:35:00 12:33:31 0:58:31 213 0.8519 0:49:51 4