2007 Race Results

Spring/Fall-1    Spring/Fall-2    Spring/Fall-3    Spring/Fall-4    Spring/Fall-5    Spring Fall-6

Summer-1    Summer-2    Summer-3    Summer -4    Summer-5    Summer-6

Special-1    Special-2    Special-3    Special-4    Special-5

Offshore 1    Offshore 2    Offshore 3    Offshore 4

Spring/Fall 1 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 11:58:44 1:13:44 78 1.035032 1:16:19 1
R/J 10:45:00   DNF 168 0.905292 DNF 3
Zippy Time 10:45:00   DNF 168 0.905292 DNF 3

JAM 1

Deja Bleu 10:40:00 11:26:21 0:46:21 141 0.940666 0:43:36 1
Baysic Necessity 10:40:00 11:31:34 0:51:34 153 0.924609 0:47:41 2
Habanero 10:40:00 11:29:07 0:49:07 84 1.025237 0:50:21 3

JAM 2

Re-Coop 10:35:00 11:36:58 1:01:58 207 0.858653 0:53:12 1
Velocity 10:35:00 11:42:27 1:07:27 210 0.855263 0:57:41 2
Desirada 10:35:00 11:45:48 1:10:48 225 0.83871 0:59:23 3
Allegro 10:35:00 11:50:42 1:15:42 213 0.8519 1:04:29 4

Spring/Fall 2  TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 12:01:29 1:16:29 78 1.035032 1:19:10 1
R/J 10:45:00 12:15:50 1:30:50 168 0.905292 1:22:14 2
Miiamo 10:45:00 12:14:21 1:29:21 129 0.95729 1:25:32 3
Rawhide 10:45:00   DNF 168 0.905292 DNF **

JAM 1

Deja Bleu 10:40:00 11:47:30 1:07:30 141 0.940666 1:03:30 1
Habanero 10:40:00 11:45:28 1:05:28 84 1.025237 1:07:07 2
Baysic Necessity 10:40:00 11:55:01 1:15:01 153 0.924609 1:09:22 3
Breaking Wind 10:40:00 11:59:50 1:19:50 157 0.919378 1:13:24 4

JAM 2

Re-Coop 10:35:00 11:33:48 0:58:48 207 0.858653 0:50:29 1
Velocity 10:35:00 11:42:35 1:07:35 210 0.855263 0:57:48 2
Allegro 10:35:00 12:08:11 1:33:11 213 0.8519 1:19:23 3
Offda 10:35:00 12:17:30 1:42:30 250 0.8125 1:23:17 4

Spring/Fall 3 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 12:24:07 1:39:07 168 0.846354 1:23:53 1
Yanque 10:45:00 12:19:46 1:34:46 126 0.895317 1:24:51 2
Lunar 10:45:00 12:26:35 1:41:35 168 0.846354 1:25:59 3
Geronimo 10:45:00 12:16:34 1:31:34 78 0.958702 1:27:47 4
Miiamo 10:45:00 12:31:51 1:46:51 129 0.891632 1:35:16 5
Zippy Time 10:45:00 12:54:57 2:09:57 168 0.846354 1:49:59 6

JAM II

Re-Coop 10:35:00 12:14:44 1:39:44 207 0.805452 1:20:20 1
Allegro 10:35:00 13:08:19 2:33:19 213 0.799508 2:02:35 2
Velocity 10:35:00 13:07:57 2:32:57 210 0.802469 2:02:44 3
Uffda 10:35:00 13:31:30 2:56:30 250 0.764706 2:14:58 4

JAM I

Deja Bleu 10:40:00 11:50:34 1:10:34 141 0.877193 1:01:54 1
Celestial 10:40:00 11:58:15 1:18:15 160 0.855263 1:06:55 2
Habanero 10:40:00 11:51:17 1:11:17 84 0.950292 1:07:44 3
Breaking Wind 10:40:00 12:20:23 1:40:23 165 0.849673 1:25:18 4

Spring/Fall 4 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 11:37:20 0:52:20 78 1.035032 0:54:10 1
Whamo 10:45:00 11:38:50 0:53:50 90 1.015625 0:54:40 2
RJ 10:45:00 11:49:03 1:04:03 168 0.905292 0:57:59 3
Rawhide 10:45:00 11:49:05 1:04:05 168 0.905292 0:58:01 4
Zippy Time 10:45:00 11:50:45 1:05:45 168 0.905292 0:59:31 5
Celestial 10:45:00 12:13:35 1:28:35 150 0.928571 1:22:15 6

JAM 1

Deja Bleu 10:40:00 11:12:30 0:32:30 141 0.940666 0:30:34 1

JAM 2

Velocity 10:35:00 11:20:35 0:45:35 210 0.855263 0:38:59 1
Allegro 10:35:00 11:24:20 0:49:20 213 0.8519 0:42:02 2
Offta 10:35:00 11:38:15 1:03:15 250 0.8125 0:51:23 3

Spring/Fall 5 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Zippy 10:45:00 12:50:00 2:05:00 168 0.905292 1:53:10 1
Geronimo 10:45:00 12:34:36 1:49:36 78 1.035032 1:53:26 2
Whamo 10:40:00 12:33:05 1:53:05 90 1.015625 1:54:51 3
Rawhide 10:45:00 13:00:00 2:15:00 168 0.905292 2:02:13 4

JAM 1

Dolcezza 10:40:00 12:10:02 1:30:02 102 0.996933 1:29:45 1
Cantancerous 10:40:00 12:29:31 1:49:31 168 0.905292 1:39:09 2
Celestial 10:40:00 12:30:08 1:50:08 168 0.905292 1:39:42 3
Deja Bleu 10:40:00 12:27:02 1:47:02 141 0.940666 1:40:41 4

JAM 2

Allegro 10:35:00 13:05:02 2:30:02 213 0.8519 2:07:49 1
Velocity 10:35:00 13:07:35 2:32:35 210 0.855263 2:10:30 2
Offta 10:35:00 14:00:58 3:25:58 250 0.8125 2:47:21 3

Spring/Fall 6 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

RJ 10:45:00 12:09:55 1:24:55 168 1.003086 1:25:11 1
Zippy Time 10:45:00 12:11:22 1:26:22 168 1.003086 1:26:38 2
Geronimo 10:45:00 12:01:25 1:16:25 78 1.164875 1:29:01 3
Yanqui 10:40:00 12:12:30 1:32:30 126 1.072607 1:39:13 4

JAM 1

Celestial 10:40:00 11:52:50 1:12:50 168 1.003086 1:13:03 1
Deja Bleu 10:40:00 11:52:19 1:12:19 141 1.046699 1:15:42 2
Changing Course 10:40:00     Rating Not Known 3
Cantancerous 10:40:00   DNF 168 1.003086 DNF 4

JAM 2

Re-Coop 10:35:00 11:32:02 0:57:02 207 0.946143 0:53:58 1
Velocity 10:35:00 11:37:05 1:02:05 210 0.942029 0:58:29 2
Allegro 10:35:00 11:55:04 1:20:04 213 0.937951 1:15:06 3
Offta 10:35:00 12:05:38 1:30:38 250 0.890411 1:20:42 4

Special 1 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Zippy Time 10:45:00 11:47:37 1:02:37 168 0.905292 0:56:41 1
Miiamo 10:45:00 11:46:23 1:01:23 129 0.95729 0:58:46 2
Whamo 10:45:00 11:44:36 0:59:36 90