2006 Race Results

Spring/Fall-1    Spring/Fall-2    Spring/Fall-3    Spring/Fall-4    Spring/Fall-5    Spring Fall-6

Summer-1    Summer-2    Summer-3    Summer -4    Summer-5    Summer-6

Special-1    Special-2    Special-3    Special-4    Special-5    Special-6

Eastward Ho-1    Eastward Ho-2     St.Joe to MC    Westward Ho

Series Results

Boat of the Year

J24 DNS=5

  Spring/Fall 1 Spring/Fall 2 Spring/Fall 3 Offshore 1 Summer 1 Summer 2 Summer 3 Summer 4 Offshore 3 Summer 5 Summer 6 Offshore 4 Spring/Fall 4 TOTAL
Julia's Kestrel Abandoned 5 2 5 1 1 5 1 1 1 5 1 1 14
Zippy Time Abandoned 5 1 1 5 5 1 2 2 4 1 2 3 17
Rawhide Abandoned 1 5 2 3 4 5 5 5 3 3 5 2 28
Lunar Abandoned 2 4 5 2 2 5 5 5 2 2 5 5 29
Flat Top Abandoned 5 3 5 5 3 5 5 5 5 5 5 5 41

Spin Fleet DNS=9

Boat Name Spring/Fall 1 Spring/Fall 2 Spring/Fall 3 Offshore 1 Summer 1 Summer 2 Summer 3 Summer 4 Offshore 3 Summer 5 Summer 6 Offshore 4 Spring/Fall 4 TOTAL
Geronimo Abandoned 1 1 1 9 1 1 1 9 9 9 1 3 19
Racinante Abandoned 2 5 3 1 4 5 9 3 3 3 5 5 29
Whamo Abandoned 9 4 9 9 9 2 9 9 9 9 2 2 55
Defiant Abandoned 9 3 9 9 3 4 9 9 2 9 9 9 57
Michela Abandoned 9 2 9 9 9 9 9 9 1 2 9 9 59
Wrangler Abandoned 9 9 2 3 9 9 9 9 9 9 4 9 63
Miiamo Abandoned 9 9 9 3 2 3 9 2 9 4 9 4 65
Yanqui Abandoned 9 9 9 9 9 9 9 1 9 9 9 1 65
Deja Bleu Abandoned 9 9 9 9 9 9 9 9 9 1 3 9 67

JAM Fleet DNS=11

Boat Name Spring/Fall 1 Spring/Fall 2 Spring/Fall 3 Offshore 1 Summer 1 Summer 2 Summer 3 Summer 4 Offshore 3 Summer 5 Summer 6 Offshore 4 Spring/Fall 4 TOTAL
Deja Bleu Abandoned 1 2 2 1 1 1 3 1 1 14 14 1 11
Baysic Necessity Abandoned 3 1 3 2 4 5 4 3 3 14 14 2 25
Re-Coop Abandoned 4 4 4 4 6 3 2 3 2 2 7 5 28
Velocity Abandoned 7 14 5 14 7 4 14 14 14 3 7 14 75
Habenero Abandoned 2 3 14 14 3 14 14 14 14 14 2 14 80
Corrina Abandoned 14 14 14 14 5 2 14 14 14 1 14 3 81
High Priority Abandoned 14 14 14 3 2 14 14 14 14 14 14 14 103
Breaking Wind Abandoned 14 14 14 14 14 14 14 14 14 14 1 4 103
Ammani Abandoned 5 14 14 14 14 14 14 14 14 14 3 14 106
Alegro Abandoned 14 14 14 14 14 14 14 14 14 14 4 6 108
Uffda Abandoned 14 14 14 14 14 14 14 14 14 14 5 7 110
Cantankerous Abandoned 14 14 1 14 14 14 14 14 14 14 14 14 113
Rocinante Abandoned 14 14 14 14 14 14 1 14 14 14 14 14 113
Stolen Moments Abandoned 7 14 14 14 14 14 14 14 14 14 14 14 119

Spring/Fall

J24

  Spring/Fall 1 Spring/Fall 2 Spring/Fall 3 Spring/Fall 4 Spring/Fall 5 Spring/Fall 6 TOTAL Position
Zippy Time Abandoned 5 1 3 1 1 6 1
Rawhide Abandoned 1 5 2 5 2 10 2
Julia's Kestrel Abandoned 5 2 1 5 5 13 3
Lunar Abandoned 2 4 5 5 5 16 4
Flat Top Abandoned 5 3 5 5 5 18 5

Spin Fleet

  Spring/Fall 1 Spring/Fall 2 Spring/Fall 3 Spring/Fall 4 Spring/Fall 5 Spring/Fall 6 TOTAL Position
Geronimo Abandoned 1 1 3 1 2 5 1
Whamo Abandoned 7 4 2 2 1 9 2
Racinante Abandoned 2 5 5 7 7 19 3
Yanqui Abandoned 7 7 1 7 7 22 4
Michela Abandoned 7 2 7 7 7 23 5
Defiant Abandoned 7 3 7 7 7 24 6
Miiamo Abandoned 7 7 4 7 7 25 7

JAM Fleet

  Spring/Fall 1 Spring/Fall 2 Spring/Fall 3 Spring/Fall 4 Spring/Fall 5 Spring/Fall 6 TOTAL Position
Deja Bleu Abandoned 1 2 1 2 2 6 1
Baysic Necessity Abandoned 3 1 2 3 3 9 2
Re-Coop Abandoned 4 4 5 4 5 17 3
Corrina Abandoned 14 14 3 14 1 32 4
Velocity Abandoned 7 14 14 5 6 32 5
Habenero Abandoned 2 3 14 14 14 33 6
Miiamo Abandoned 14 14 14 1 14 43 7
Cantankerous Abandoned 14 14 14 14 4 46 8
Breaking Wind Abandoned 14 14 4 14 14 46 9
Ammani Abandoned 5 14 14 14 14 47 10
Alegro Abandoned 14 14 6 14 14 48 11
Sweet Dream Abandoned 14 14 14 14 7 49 12
Uffda Abandoned 14 14 7 14 14 49 14
Stolen Moments Abandoned 7 14 14 14 14 49 13

Summer

J24  DNS=5

  Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 TOTAL Postion
Julia's Kestrel 1 1 5 1 1 5 4 1
Zippy Time 5 5 1 2 4 1 8 2
Lunar 2 2 5 5 2 2 8 3
Rawhide 3 4 5 5 3 3 13 4
Flat Top 5 3 5 5 5 5 18 5

Spin Fleet  DNS=8

  Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 TOTAL Postion
Geronimo DNS 1 1 1 DNS DNS 11 1
Racinante 1 4 5 DNS 3 3 11 2
Miiamo 3 2 3 DNS DNS 4 12 3
Defiant DNS 3 4 DNS 2 DNS 17 4
Michela DNS DNS DNS DNS 1 2 19 5
Deja Bleu DNS DNS DNS DNS DNS 1 25 6
Whamo DNS DNS 2 DNS DNS DNS 26 7
Wrangler 3 DNS DNS DNS DNS DNS 27 8

JAM Fleet  DNS=8

  Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 TOTAL Postion
Deja Bleu 1 1 1 3 1 DNS 4 1
Re-Coop 4 6 3 2 2 2 9 2
Baysic Necessity 2 4 5 4 3 DNS 13 3
Corrina DNS 5 2 DNS DNS 1 16 4
High Priority 3 2 DNS DNS DNS DNS 21 5
Velocity DNS 7 4 DNS DNS 3 22 6
Rocinante DNS DNS DNS 1 DNS DNS 25 7
Habenero DNS 3 DNS DNS DNS DNS 27 8

Special

J24   DNS=5

  Special 1 Special 2 Special 3 Special 4 Special 5 Special 6 TOTAL Position
Lunar DNS 4 2 1 2 Cancelled 9 1
Zippy Time 3 2 3 DNS 1 Cancelled 9 2
Rawhide 2 1 DNS DNS 3 Cancelled 11 3
Julia's Kestrel 1 DNS 1 DNS DNS Cancelled 12 4
Flat Top DNS 3 DNS DNS DNS Cancelled 18 5

Spin Fleet  DNS=9

  Special 1 Special 2 Special 3 Special 4 Special 5 Special 6 TOTAL Position
Geronimo 1 1 DNS 1 DNS Cancelled 12 1
Racinante 4 4 DNS 4 2 Cancelled 14 2
Miiamo 2 DNS DNS 3 1 Cancelled 15 3
Wrangler DNS 3 2 DNS DNS Cancelled 23 4
Sweetie DNS DNS 1 DNS DNS Cancelled 28 5
Whamo DNS DNS DNS 2 DNS Cancelled 29 6
Michela DNS 2 DNS DNS DNS Cancelled 29 7
Defiant 3 DNS DNS DNS DNS Cancelled 30 8
Yanqui DNS 5 DNS DNS DNS Cancelled 32 9

JAM Fleet  DNS=11

  Special 1 Special 2 Special 3 Special 4 Special 5 Special 6 TOTAL Position
Deja Bleu 1 2 1 1 1 Cancelled 4 1
Baysic Necessity 3 3 3 3 2 Cancelled 11 2
Re-Coop 2 5 6 5 4 Cancelled 16 3
Habenero 4 8 5 4 DNS Cancelled 21 4
Velocity 5 8 8 DNS 3 Cancelled 24 5
Corrina DNS 4 2 DNS DNS Cancelled 28 6
Cantankerous DNS 1 DNS DNS DNS Cancelled 34 7
Wrangler DNS DNS DNS 2 DNS Cancelled 35 8
High Priority DNS 6 DNS 7 DNS Cancelled 35 9
Stolen Moments DNS 8 7 DNS DNS Cancelled 37 10
Santana DNS DNS DNS 6 DNS Cancelled 39 11

Offshore

J24  DNS=3

  Offshore 1 Offshore 2 Offshore 3 Offshore 4 TOTAL Position
Julia's Kestrel DNS DNS 1 1 5 1
Zippy Time 1 2 2 2 5 2
Rawhide 2 1 DNS DNS 6 3

Spin Fleet  DNS=7

  Offshore 1 Offshore 2 Offshore 3 Offshore 4 TOTAL Position
Geronimo 1 1 DNS 1 3 1
Wrangler 2 2 DNS 4 8 2
Racinante 3 3 3 5 9 3
Yanqui DNS DNS 1 DNS 15 4
Whamo DNS DNS DNS 2 16 5
Miiamo DNS DNS 2 DNS 16 6
Deja Bleu DNS DNS DNS 3 17 7

JAM Fleet   DNS=10

  Offshore 1 Offshore 2 Offshore 3 Offshore 4 TOTAL Position
Deja Bleu 2 3 1 DNS 6 1
Baysic Necessity 3 2 3 DNS 8 2
Re-Coop 4 4 3 7 11 3
Cantankerous 1 1 DNS DNS 12 4
Velocity 5 5 DNS 7 17 5
Breaking Wind DNS DNS DNS 1 21 6
Habenero DNS DNS DNS 2 22 7
Ammani DNS DNS DNS 3 23 8
Alegro DNS DNS DNS 4 24 9
Uffda DNS DNS DNS 5 25 10

Spring/Fall 1 TOP

Cancelled due to lack of wind.

Spring/Fall 2  TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 11:34:00 0:49:00 78 0.958702 0:46:59 1
Racinante 10:45:00 12:54:45 2:09:45 198 0.814536 1:45:41 2

J24

Rawhide 10:40:00 11:40:12 1:00:12 168 0.846354 0:50:57 1
Lunar 10:40:00 11:58:00 1:18:00 168 0.846354 1:06:01 2

JAM

Deja Bleu 10:35:00 11:48:23 1:13:23 141 0.877193 1:04:22 1
Hobenero 10:35:00 11:44:00 1:09:00 81 0.954479 1:05:52 2
Baysic Necessity 10:35:00 11:52:24 1:17:24 150 0.866667 1:07:05 3
Re-Coop 10:35:00 12:08:46 1:33:46 207 0.805452 1:15:31 4
Ammani 10:35:00 12:16:02 1:41:02 150 0.866667 1:27:34 5
Stolen Moments 10:35:00   DNF 161 0.854139 DNF DNF
Velocity 10:35:00   DNF 204 0.808458 DNF DNF

**-PHRF rating needs to be validated.

Spring/Fall 3 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position
Spin
Geronimo 10:45:00 11:44:11 0:59:11 78 0.958702 0:56:44 1
Michela 10:45:00 11:45:06 1:00:06 69 0.971599 0:58:24 2
Defiant 10:45:00 11:51:35 1:06:35 108 0.918079 1:01:08 3
Whamo 10:45:00 11:51:17 1:06:17 90 0.942029 1:02:26 4
Racinante 10:45:00 12:14:21 1:29:21 198 0.814536 1:12:47 5
J24
Zippy Time 10:40:00 11:51:06 1:11:06 168 0.846354 1:00:11 1
Julia's Kestrel 10:40:00 11:51:43 1:11:43 168 0.846354 1:00:42 2
Flat Top 10:40:00 11:52:41 1:12:41 168 0.846354 1:01:31 3
Lunar 10:40:00 12:00:39 1:20:39 168 0.846354 1:08:16 4
JAM
Basic Necessities 10:35:00 11:14:37 0:39:37 150 0.866667 0:34:20 1
Deja Bleu 10:35:00 11:15:10 0:40:10 141 0.877193 0:35:14 2
Hobanero 10:35:00 11:12:16 0:37:16 81 0.954479 0:35:34 3
Re-Coop 10:35:00 11:21:41 0:46:41 207 0.805452 0:37:36 4

Spring/Fall 4 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Yanqui 10:45:00 12:32:18 1:47:18 126 0.961538 1:43:10 1
Whamo 10:45:00 12:29:45 1:44:45 90 1.015625 1:46:23 2
Geronimo 10:45:00 12:29:55 1:44:55 78 1.035032 1:48:36 3
Miiamo 10:45:00 12:44:12 1:59:12 129 0.95729 1:54:07 4
Racinante 10:45:00 13:03:38 2:18:38 198 0.868984 2:00:28 5

J24

Julia's Kestrel 10:40:00 12:32:10 1:52:10 168 0.905292 1:41:33 1
Rawhide 10:40:00 12:39:40 1:59:40 168 0.905292 1:48:20 2
Zippy Time 10:40:00 12:41:57 2:01:57 168 0.905292 1:50:24 3

JAM

Deja Bleu 10:35:00 12:23:18 1:48:18 141 0.940666 1:41:52 1
Baysic Necessity 10:35:00 12:25:15 1:50:15 150 0.928571 1:42:22 2
Corinna 10:35:00 12:38:27 2:03:27 224 0.839793 1:43:40 3
Breaking Wind 10:35:00 12:33:40 1:58:40 157 0.919378 1:49:06 4
Re-Coop 10:35:00 12:50:30 2:15:30 207 0.858653 1:56:21 5
Allegro 10:35:00 13:33:02 2:58:02 198 0.868984 2:34:42 6
Uffta 10:35:00 13:54:22 3:19:22 260 0.802469 2:39:59 7

Spring/Fall 5 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 12:04:26 1:19:26 78 1.035032 1:22:13 1
Whamo 10:45:00 12:07:31 1:22:31 90 1.015625 1:23:48 2

J24

Zippy Time 10:40:00 12:19:34 1:39:34 168 0.905292 1:30:08 1

JAM

Miamo 10:35:00 11:57:45 1:22:45 153 0.924609 1:16:31 1
Deja Bleu 10:35:00 11:58:47 1:23:47 141 0.940666 1:18:49 2
Baysic Necessity 10:35:00 12:03:24 1:28:24 150 0.928571 1:22:05 3
Re-Coop 10:35:00 12:14:34 1:39:34 207 0.858653 1:25:30 4
Vilocity 10:35:00 12:15:25 1:40:25 204 0.862069 1:26:34 5

Spring/Fall 6 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Whamo 10:45:00 12:02:22 1:17:22 90 1.015625 1:18:35 1
Geronimo 10:45:00 12:02:17 1:17:17 78 1.035032 1:19:59 2

J24

Zippy Time 10:40:00 12:04:12 1:24:12 168 0.905292 1:16:14 1
Rawhide 10:40:00 12:07:06 1:27:06 168 0.905292 1:18:51 2

JAM

Corrina 10:35:00 11:56:19 1:21:19 224 0.839793 1:08:17 1
Deja Bleu 10:35:00 11:47:55 1:12:55 141 0.940666 1:08:35 2
Baysic Necessity 10:35:00 11:49:17 1:14:17 150 0.928571 1:08:59 3
Cantankerous 10:35:00 11:49:29 1:14:29 150 0.928571 1:09:10 4
Re-Coop 10:35:00 11:59:52 1:24:52 207 0.858653 1:12:52 5
Velocity 10:35:00 12:11:12 1:36:12 204 0.862069 1:22:56 6
Sweet Dream 10:35:00 12:13:19 1:38:19 220 0.844156 1:23:00 7

Special 1 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 10:45:00 11:45:47 1:00:47 78 1.035032 1:02:55 1
Miiamo 10:45:00 11:50:52 1:05:52 129 0.95729 1:03:03 2
Defiant 10:45:00 11:52:17 1:07:17 108 0.987842 1:06:28 3
Racinante 10:45:00 12:08:02 1:23:02 198 0.868984 1:12:09 4

J24

Julia's Kestrel 10:40:00 11:47:32 1:07:32 168 0.905292 1:01:08 1
Rawhide 10:40:00 11:48:46 1:08:46 168 0.905292 1:02:15 2
Zippy Time 10:40:00 11:49:51 1:09:51 168 0.905292 1:03:14 3
Lunar 10:40:00 11:57:35 1:17:35 168 0.905292 1:10:14 4

JAM

Deja Bleu 10:35:00 11:32:08 0:57:08 141 0.940666 0:53:45 1
Re-Coop 10:35:00 11:39:22 1:04:22 207 0.858653 0:55:16 2
Baysic Necessity 10:35:00 11:34:49 0:59:49 150 0.928571 0:55:33 3
Habanero 10:35:00 11:29:27 0:54:27 72 1.045016 0:56:54 4
Velocity 10:35:00 11:56:53 1:21:53 204 0.862069 1:10:35 5

Special 2 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position
Spin
Geronimo 10:45:00 12:19:15 1:34:15 78 1.035032 1:37:33 1
Michela 10:45:00 12:25:49 1:40:49 69 1.050081 1:45:52 2
Wrangler 10:45:00 12:41:12 1:56:12 120 0.970149 1:52:44 3
Racinante 10:45:00 13:06:42 2:21:42 198 0.868984 2:03:08 4
Yanqui (T-10) 10:45:00   DNF 126 0.961538 DNF DNF
J24
Rawhide 10:40:00 12:32:17 1:52:17 168 0.905292 1:41:39 1
Zippy Time 10:40:00 12:33:00 1:53:00 168 0.905292 1:42:18 2
Flat Top 10:40:00 12:33:28 1:53:28 168 0.905292 1:42:43 3
Lunar 10:40:00 12:51:29 2:11:29 168 0.905292 1:59:02 4
JAM
Cantankerous 10:35:00 11:46:21 1:11:21 168 0.905292 1:04:36 1
Deja Bleu 10:35:00 11:47:03 1:12:03 141 0.940666 1:07:46 2
Baysic Necessity 10:35:00 11:50:03 1:15:03 150 0.928571 1:09:41 3
Corinna 10:35:00 12:01:19 1:26:19 224 0.839793 1:12:29 4
Re-Coop 10:35:00 11:59:45 1:24:45 207 0.858653 1:12:46 5
High Priority 10:35:00 11:44:46 1:09:46 48 1.086957 1:15:50 6
Stolen Moments 10:35:00   DNF 161 0.914205 DNF DNF
Velocity 10:35:00   DNF 204 0.883152 DNF DNF
Hobenaro 10:35:00   DNF 81 1.030111 DNF DNF

Special 3 TOP

Dunes Race 1

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Julia's Kestrel 11:20:00 12:34:41 1:14:41 168 0.846354 1:03:13 1
Sweetie 11:20:00 12:30:29 1:10:29 114 0.910364 1:04:10 2
Zot 11:20:00 12:30:21 1:10:21 93 0.937951 1:05:59 3
Rush 11:20:00 12:30:25 1:10:25 87 0.946143 1:06:37 4
Wellenreiter V 11:20:00 12:30:40 1:10:40 87 0.946143 1:06:52 5
Lunar 11:20:00 12:42:24 1:22:24 168 0.846354 1:09:44 6
Rawhide 11:20:00 12:46:09 1:26:09 168 0.846354 1:12:55 7
Wrangler 11:20:00 12:41:23 1:21:23 120 0.902778 1:13:28 8
Zippy Time 11:20:00 12:48:22 1:28:22 168 0.846354 1:14:47 9

JAM

Dandelion 11:15:00 11:58:33 0:43:33 129 0.891632 0:38:50 1
Hobenaro 11:15:00 12:00:41 0:45:41 81 0.954479 0:43:36 2
Indentured 11:15:00 12:09:47 0:54:47 189 0.823828 0:45:08 4
Corinna 11:15:00 12:12:14 0:57:14 224 0.788835 0:45:09 3
Deja Bleu 11:15:00 12:08:37 0:53:37 141 0.877193 0:47:02 5
Baysic Necessity 11:15:00 12:12:34 0:57:34 150 0.866667 0:49:53 6
Finesse 11:15:00 12:16:33 1:01:33 156 0.859788 0:52:55 7
Side By Side 11:15:00 12:22:36 1:07:36 189 0.823828 0:55:41 8
Re-Coop 11:15:00 12:30:17 1:15:17 207 0.805452 1:00:38 9
Velocity 11:15:00 12:30:29 1:15:29 204 0.808458 1:01:02 10
Stolen Moments 11:15:00 12:28:24 1:13:24 161 0.854139 1:02:42 11

 

Dunes Race 2

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Julia's Kestrel 13:10:00 13:58:29 0:48:29 168 0.905292 0:43:53 1
Rush 13:10:00 13:53:59 0:43:59 87 1.020408 0:44:53 2
Wellenreiter V 13:10:00 13:54:30 0:44:30 87 1.020408 0:45:24 3
Zot 13:10:00 13:55:05 0:45:05 93 1.010886 0:45:34 4
Sweetie 13:10:00 13:57:27 0:47:27 114 0.978916 0:46:27 5
Zippy Time 13:10:00 14:01:28 0:51:28 168 0.905292 0:46:36 6
Lunar 13:10:00 14:02:00 0:52:00 168 0.905292 0:47:05 7
Wrangler 13:10:00 13:58:54 0:48:54 120 0.970149 0:47:26 8
Rawhide 13:10:00 DNS DNS 168 0.905292 DNS 9

JAM

Dandelion 13:05:00 13:34:29 0:29:29 129 0.95729 0:28:13 1
Deja Bleu 13:05:00 13:35:01 0:30:01 141 0.940666 0:28:14 2
Indentured 13:05:00 13:37:52 0:32:52 189 0.879567 0:28:55 3
Corinna 13:05:00 13:40:57 0:35:57 224 0.839793 0:30:11 4
Baysic Necessity 13:05:00 13:37:54 0:32:54 150 0.928571 0:30:33 5
Side By Side 13:05:00 13:40:18 0:35:18 189 0.879567 0:31:03 6
Re-Coop 13:05:00 13:43:06 0:38:06 207 0.858653 0:32:43 7
Finesse 13:05:00 13:40:47 0:35:47 156 0.92068 0:32:57 8
Stolen Moments 13:05:00 13:44:22 0:39:22 161 0.914205 0:35:59 9
Velocity 13:05:00 13:50:35 0:45:35 204 0.862069 0:39:18 10
Hobenaro 13:05:00 DNS DNS 81 1.030111 DNS 11

 

Dunes Race 3

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Rush 14:20:00 15:13:52 0:53:52 87 1.020408 0:54:58 1
Zot 14:20:00 15:15:28 0:55:28 93 1.010886 0:56:04 2
Wellenreiter V 14:20:00 15:15:02 0:55:02 87 1.020408 0:56:09 3
Julia's Kestrel 14:20:00 15:23:30 1:03:30 168 0.905292 0:57:29 4
Lunar 14:20:00 15:24:54 1:04:54 168 0.905292 0:58:45 5
Wrangler 14:20:00 15:21:33 1:01:33 120 0.970149 0:59:43 6
Zippy Time 14:20:00 15:33:34 1:13:34 168 0.905292 1:06:36 7
Sweetie 14:20:00 DNS DNS 114 0.978916 DNS 9
Rawhide 14:20:00 DNS DNS 168 0.905292 DNS 9

JAM

Dandelion 14:15:00 14:44:46 0:29:46 129 0.95729 0:28:30 1
Deja Bleu 14:15:00 14:48:15 0:33:15 141 0.940666 0:31:17 2
Indentured 14:15:00 14:50:38 0:35:38 189 0.879567 0:31:21 3
Corinna 14:15:00 14:56:04 0:41:04 224 0.839793 0:34:29 4
Side By Side 14:15:00 14:56:36 0:41:36 189 0.879567 0:36:35 5
Baysic Necessity 14:15:00 14:54:26 0:39:26 150 0.928571 0:36:37 6
Finesse 14:15:00 14:54:47 0:39:47 156 0.92068 0:36:38 7
Re-Coop 14:15:00 15:04:14 0:49:14 207 0.858653 0:42:16 8
Stolen Moments 14:15:00 15:07:42 0:52:42 161 0.914205 0:48:11 9
Velocity 14:15:00 DNS DNS 204 0.862069 DNS 11
Hobenaro 14:15:00 DNS DNS 81 1.030111 DNS 11

 

Dunes Overall

Boat Name Race 1 Race 2 Race 3 Total Position SJRYC Points MCYC Points

Spin

Julia's Kestrel 1 1 4 6 1   3
Rush 4 2 1 7 2 2  
Zot 3 4 2 9 3 1  
Wellenreiter V 5 3 3 11 4    
Sweetie 2 5 9 16 5    
Lunar 6 7 5 18 6    
Zippy Time 9 6 7 22 7    
Wrangler 8 8 6 22 8    
Rawhide 7 9 9 25 9    

JAM

Dandelion 1 1 1 3 1 3  
Deja Bleu 5 2 2 9 2   2
Indentured 4 3 3 10 3 1  
Corinna 3 4 4 11 4    
Baysic Necessity 6 5 6 17 5    
Side By Side 8 6 5 19 6    
Finesse 7 8 7 22 7    
Hobenaro 2 11 11 24 8    
Re-Coop 9 7 8 24 9    
Stolen Moments 11 9 9 29 10    
Velocity 10 10 11 31 11    

Totals

7 5

Special 4 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Geronimo 11:10:00 12:39:12 1:29:12 78 1.035032 1:32:19 1
Whamo 11:10:00 12:42:28 1:32:28 90 1.015625 1:33:55 2
Miiamo 11:10:00 13:03:28 1:53:28 129 0.95729 1:48:37 3
Racinante 11:10:00 13:20:06 2:10:06 198 0.868984 1:53:03 4

J24

Lunar 11:10:00 12:59:27 1:49:27 168 0.905292 1:39:05 1

JAM

Deja Bleu 11:05:00 12:22:14 1:17:14 141 0.940666 1:12:39 1
Wrangler 11:05:00 12:24:34 1:19:34 135 0.948905 1:15:30 2
Baysic Necessity 11:05:00 12:30:03 1:25:03 150 0.928571 1:18:58 3
Habenero 11:05:00 12:24:05 1:19:05 81 1.030111 1:21:28 4
Re-Coop 11:05:00 12:41:18 1:36:18 207 0.858653 1:22:41 5
Sanatana 11:05:00 12:45:49 1:40:49 153 0.924609 1:33:13 6
High Priority 11:05:00 12:31:56 1:26:56 48 1.086957 1:34:30 7

Special 5 TOP

Boat Name Start Time Finish Time Elapsed Time PHRF Rating TCF Corrected Time Position

Spin

Miiamo 10:45:00 12:09:25 1:24:25 129 0.95729 1:20:49 1
Racinante 10:45:00 12:18:37 1:33:37 198 0.868984 1:21:21 2

J24

Zippy Time 10:40:00 11:54:59 1:14:59 168 0.905292 1:07:53 1
Lunar 10:40:00 11:56:19 1:16:19 168 0.905292 1:09:05 2
Rawhide 10:40:00