event burgee

COLSA CUP 2007

Results are final as of 10:15 on January 8, 2008

Overall

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:9, Scoring system:My scoring system
Rank Skipper Crew Class SailNo USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Notes
1st Paul Hinze   AMF 2100 2100 95.4 0.75 0.75 (3.00) 0.75 0.75 0.75 0.75 0.75 8.25  
2nd Steve Banker   MC Scow 2235 87.9 2.00 3.00 4.00 4.00 4.00 2.00 (5.00) 3.00 27.00  
3rd Mike Gloff   MC-SC 2066 87.9 3.00 4.00 9.00 (10.00 DNF) 2.00 3.00 2.00 2.00 35.00  
4th Josh Smrt   Hobie 16 58755 76 4.00 (6.00) 5.00 2.00 3.00 6.00 4.00 6.00 36.00  
5th Mike Murphy   Hobie 18 w/o crew L4   69.2 6.00 5.00 2.00 5.00 7.00 (8.00) 3.00 4.00 40.00  
6th Matt McCarroll   MC Scow 6310 87.9 (8.00) 2.00 8.00 3.00 5.00 4.00 6.00 5.00 41.00 Fee
7th Bill Baskin   Hobie 16 71559 76 5.00 8.00 0.75 (10.00 DNF) 6.00 5.00 7.00 6.00 47.75  
8th Bill Fix Cris Riley N5.5 508 67 7.00 7.00 6.00 6.00 (10.00 OCS) 9.00 9.00 8.00 62.00  
9th Bob Winston   Hobie 16 38826 76 (10.00 DNS) 10.00 DNF 7.00 10.00 DNS 10.00 DNS 7.00 8.00 10.00 DNS 72.00  

R1

Start:Start 1, Finishes:Elapsed time, Course:ACABC, Wind:S 2-3, Ave wind:12
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Paul Hinze   AMF 2100 2100 95.5 35:50 0:37:31  
2 Steve Banker   MC Scow 2235 87.5 35:15 0:40:17  
3 Mike Gloff   MC-SC 2066 87.5 35:57 0:41:05  
4 Josh Smrt   Hobie 16 58755 78.7 33:55 0:43:06  
5 Bill Baskin   Hobie 16 71559 78.7 34:53 0:44:19  
6 Mike Murphy   Hobie 18 w/o crew L4   71.3 33:35 0:47:06  
7 Bill Fix Cris Riley N5.5 508 69.4 35:55 0:51:45  
8 Matt McCarroll   MC Scow 6310 87.5 49:12 0:56:14 Fee
9 Bob Winston   Hobie 16 38826 78.7 DNS    

R2

Start:Start 1, Finishes:Elapsed time, Course:AC, Wind:S 2-3, Ave wind:8
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Paul Hinze   AMF 2100 2100 95.5 21:21 0:22:21  
2 Matt McCarroll   MC Scow 6310 87.5 21:42 0:24:48 Fee
3 Steve Banker   MC Scow 2235 87.5 22:40 0:25:54  
4 Mike Gloff   MC-SC 2066 87.5 23:03 0:26:21  
5 Mike Murphy   Hobie 18 w/o crew L4   71.3 20:17 0:28:27  
6 Josh Smrt   Hobie 16 58755 78.7 24:47 0:31:29  
7 Bill Fix Cris Riley N5.5 508 69.4 23:25 0:33:44  
8 Bill Baskin   Hobie 16 71559 78.7 26:45 0:33:59  
9 Bob Winston   Hobie 16 38826 78.7 DNF    

R3

Start:Start 1, Finishes:Elapsed time, Course:ABCAC, Wind:S 2-3, Ave wind:13
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Bill Baskin   Hobie 16 71559 78.7 14:19 0:18:11  
2 Mike Murphy   Hobie 18 w/o crew L4   71.3 13:46 0:19:18  
3 Paul Hinze   AMF 2100 2100 95.5 19:50 0:20:46  
4 Steve Banker   MC Scow 2235 87.5 18:17 0:20:54  
5 Josh Smrt   Hobie 16 58755 78.7 17:28 0:22:12  
6 Bill Fix Cris Riley N5.5 508 69.4 15:50 0:22:49  
7 Bob Winston   Hobie 16 38826 78.7 18:09 0:23:04  
8 Matt McCarroll   MC Scow 6310 87.5 23:18 0:26:38 Fee
9 Mike Gloff   MC-SC 2066 87.5 24:30 0:28:00  

R4

Start:Start 1, Finishes:Elapsed time, Course:AC, Wind:SW 2-3, Ave wind:8
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Paul Hinze   AMF 2100 2100 95.5 60:23 1:03:14  
2 Josh Smrt   Hobie 16 58755 78.7 58:34 1:14:25  
3 Matt McCarroll   MC Scow 6310 87.5 65:26 1:14:47 Fee
4 Steve Banker   MC Scow 2235 87.5 65:28 1:14:49  
5 Mike Murphy   Hobie 18 w/o crew L4   71.3 58:04 1:21:26  
6 Bill Fix Cris Riley N5.5 508 69.4 64:32 1:32:59  
7 Mike Gloff   MC-SC 2066 87.5 DNF    
7 Bill Baskin   Hobie 16 71559 78.7 DNF    
7 Bob Winston   Hobie 16 38826 78.7 DNS    

R5

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Paul Hinze   AMF 2100 2100 95.5 25:57 0:27:10  
2 Mike Gloff   MC-SC 2066 87.5 24:56 0:28:30  
3 Josh Smrt   Hobie 16 58755 78.7 23:29 0:29:50  
4 Steve Banker   MC Scow 2235 87.5 26:10 0:29:54  
5 Matt McCarroll   MC Scow 6310 87.5 26:47 0:30:37 Fee
6 Bill Baskin   Hobie 16 71559 78.7 24:54 0:31:38  
7 Mike Murphy   Hobie 18 w/o crew L4   71.3 24:24 0:34:13  
8 Bill Fix Cris Riley N5.5 508 69.4 OCS    
8 Bob Winston   Hobie 16 38826 78.7 DNS    

R6

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Paul Hinze   AMF 2100 2100 95.5 28:48 0:30:09  
2 Steve Banker   MC Scow 2235 87.5 37:13 0:42:32  
3 Mike Gloff   MC-SC 2066 87.5 38:48 0:44:21  
4 Matt McCarroll   MC Scow 6310 87.5 39:42 0:45:22 Fee
5 Bill Baskin   Hobie 16 71559 78.7 36:30 0:46:23  
6 Josh Smrt   Hobie 16 58755 78.7 37:21 0:47:28  
7 Bob Winston   Hobie 16 38826 78.7 37:59 0:48:16  
8 Mike Murphy   Hobie 18 w/o crew L4   71.3 36:31 0:51:13  
9 Bill Fix Cris Riley N5.5 508 69.4 39:42 0:57:12  

R7

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Paul Hinze   AMF 2100 2100 95.5 24:07 0:25:15  
2 Mike Gloff   MC-SC 2066 87.5 25:42 0:29:22  
3 Mike Murphy   Hobie 18 w/o crew L4   71.3 22:32 0:31:36  
4 Josh Smrt   Hobie 16 58755 78.7 24:57 0:31:42  
5 Steve Banker   MC Scow 2235 87.5 37:13 0:42:32  
6 Matt McCarroll   MC Scow 6310 87.5 39:42 0:45:22 Fee
7 Bill Baskin   Hobie 16 71559 78.7 36:30 0:46:23  
8 Bob Winston   Hobie 16 38826 78.7 37:59 0:48:16  
9 Bill Fix Cris Riley N5.5 508 69.4 38:52 0:56:00  

R8

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Skipper Crew Class SailNo USPN Elapsed Corrected Notes
1 Paul Hinze   AMF 2100 2100 95.5 26:07 0:27:21  
2 Mike Gloff   MC-SC 2066 87.5 25:28 0:29:06  
3 Steve Banker   MC Scow 2235 87.5 26:36 0:30:24  
4 Mike Murphy   Hobie 18 w/o crew L4   71.3 24:01 0:33:41  
5 Matt McCarroll   MC Scow 6310 87.5 29:42 0:33:57 Fee
6 Josh Smrt   Hobie 16 58755 78.7 30:23 0:38:36  
6 Bill Baskin   Hobie 16 71559 78.7 30:23 0:38:36  
8 Bill Fix Cris Riley N5.5 508 69.4 27:28 0:39:35  
9 Bob Winston   Hobie 16 38826 78.7 DNS    

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10
DNSCame to the start area but did not start10
OCSOn course side at start or broke rule 30.110



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com