|
|
|
|
| COLSA CUP 2005 |
Sailed: 7 Discards: 1 Ratings: USPN
| Place | Skipper | Boat Type | Sail No | USPN | CC1 | CC2 | CC3 | CC4 | CC5 | CC6 | CC7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | 10/1 | 10/1 | 10/2 | 10/2 | 10/2 | 10/2 | ||||||
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 4.50 | |
| 2nd | Steve Johnson | Harpoon 4.6 | 102.5 | 2.00 | 0.75 | 3.00 | 2.00 | 3.00 | 2.00 | 12.75 | ||
| 3rd | Steve Banker | MC Scow | 145 | 88.0 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 15.00 | |
| 4th | Bill Fix | Hobie 16 | 109329 | 76.1 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 24.00 | |
| 5th | SIUSC | 470 (Int.) | MEX | 86.3 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 28.00 |
CC1
Date: 10/1 Published start: 12:00
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Rwin | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 34:08 | 0:35:22 | 0:00:00 | 96.513 | 0.75 |
| 2nd | Steve Johnson | Harpoon 4.6 | 102.5 | 38:03 | 0:37:07 | 0:01:48 | 107.587 | 2.00 | |
| 3rd | Steve Banker | MC Scow | 145 | 88.0 | 34:05 | 0:38:44 | 0:02:58 | 96.371 | 3.00 |
| 4th | Bill Fix | Hobie 16 | 109329 | 76.1 | 34:30 | 0:45:20 | 0:07:35 | 97.549 | 4.00 |
| 5th | SIUSC | 470 (Int.) | MEX | 86.3 | 39:15 | 0:45:29 | 0:08:44 | 110.98 | 5.00 |
CC2
Date: 10/1 Published start: 1:00
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Rwin | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve Johnson | Harpoon 4.6 | 102.5 | 44:28 | 0:43:23 | 0:00:00 | 102.497 | 0.75 | |
| 2nd | Paul Hinze | AMF 2100 | 2100 | 96.5 | 42:03 | 0:43:35 | 0:00:11 | 96.927 | 2.00 |
| 3rd | Steve Banker | MC Scow | 145 | 88.0 | 41:16 | 0:46:54 | 0:03:05 | 95.121 | 3.00 |
| 4th | SIUSC | 470 (Int.) | MEX | 86.3 | 44:25 | 0:51:28 | 0:06:59 | 102.382 | 4.00 |
| 5th | Bill Fix | Hobie 16 | 109329 | 76.1 | 42:50 | 0:56:17 | 0:09:49 | 98.732 | 5.00 |
CC3
Date: 10/1 Published start: 2:00
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Rwin | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 42:31 | 0:44:04 | 0:00:00 | 96.483 | 0.75 |
| 2nd | Steve Banker | MC Scow | 145 | 88.0 | 41:17 | 0:46:55 | 0:02:30 | 93.684 | 2.00 |
| 3rd | Steve Johnson | Harpoon 4.6 | 102.5 | 52:04 | 0:50:48 | 0:06:54 | 118.154 | 3.00 | |
| 4th | SIUSC | 470 (Int.) | MEX | 86.3 | 44:09 | 0:51:10 | 0:06:07 | 100.189 | 4.00 |
| 5th | Bill Fix | Hobie 16 | 109329 | 76.1 | 43:40 | 0:57:23 | 0:10:08 | 99.092 | 5.00 |
CC4
Date: 10/2 Published start: 12:00 Wind index: 2-3
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Rwin | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 30:15 | 0:31:21 | 0:00:00 | 96.491 | 0.75 |
| 2nd | Steve Johnson | Harpoon 4.6 | 102.2 | 32:53 | 0:32:11 | 0:00:51 | 104.891 | 2.00 | |
| 3rd | Steve Banker | MC Scow | 145 | 87.6 | 29:18 | 0:33:27 | 0:01:50 | 93.461 | 3.00 |
| 4th | Bill Fix | Hobie 16 | 109329 | 78.7 | 27:15 | 0:34:38 | 0:02:35 | 86.922 | 4.00 |
| 5th | SIUSC | 470 (Int.) | MEX | 88.3 | 32:43 | 0:37:03 | 0:05:02 | 104.359 | 5.00 |
CC5
Date: 10/2 Published start: 1:00 Wind index: 2-3
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Rwin | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 27:50 | 0:28:51 | 0:00:00 | 96.476 | 0.75 |
| 2nd | Steve Banker | MC Scow | 145 | 87.6 | 26:43 | 0:30:30 | 0:01:27 | 92.605 | 2.00 |
| 3rd | Steve Johnson | Harpoon 4.6 | 102.2 | 31:48 | 0:31:07 | 0:02:19 | 110.225 | 3.00 | |
| 4th | Bill Fix | Hobie 16 | 109329 | 78.7 | 28:24 | 0:36:05 | 0:05:42 | 98.44 | 4.00 |
| 5th | SIUSC | 470 (Int.) | MEX | 88.3 | 32:28 | 0:36:46 | 0:07:00 | 112.536 | 5.00 |
CC6
Date: 10/2 Published start: 2:00 Wind index: 2-3
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Rwin | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 39:34 | 0:41:00 | 0:00:00 | 96.504 | 0.75 |
| 2nd | Steve Johnson | Harpoon 4.6 | 102.2 | 43:45 | 0:42:48 | 0:01:51 | 106.707 | 2.00 | |
| 3rd | Steve Banker | MC Scow | 145 | 87.6 | 38:16 | 0:43:41 | 0:02:21 | 93.333 | 3.00 |
| 4th | Bill Fix | Hobie 16 | 109329 | 78.7 | 39:36 | 0:50:19 | 0:07:20 | 96.585 | 4.00 |
| 5th | SIUSC | 470 (Int.) | MEX | 88.3 | 45:18 | 0:51:18 | 0:09:06 | 110.488 | 5.00 |
CC7
Date: 10/2 Published start: 3:00 Wind index: 2-3
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Rwin | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 20:53 | 0:21:38 | 0:00:00 | 96.533 | 0.75 |
| 2nd | Steve Banker | MC Scow | 145 | 87.6 | 21:32 | 0:24:35 | 0:02:35 | 99.538 | 2.00 |
| 3rd | Bill Fix | Hobie 16 | 109329 | 78.7 | 20:33 | 0:26:07 | 0:03:31 | 94.992 | 3.00 |
| 4th | Steve Johnson | Harpoon 4.6 | 102.2 | 33:27 | 0:32:44 | 0:11:20 | 154.622 | 4.00 | |
| 5th | SIUSC | 470 (Int.) | MEX | 88.3 | DNS | 6.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.ussailing .net/colsa |