|
|
|
|
| 2004 COLSA CUP |
Preliminary Results
Sailed: 4 Discards: 0 Ratings: USPN
| Place | Skipper | Boat Type | Sail No | USPN | CC1 | CC2 | CC3 | CC4 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 0.75 | 0.75 | 3.00 | 0.75 | 5.25 |
| 2nd | Mike Murphy | Hobie 18 w/o crew L3 | 10508 | 69.5 | 3.00 | 2.00 | 0.75 | 2.00 | 7.75 |
| 3rd | Bill Fix | Hobie 16 285lbs | 67416 | 76.1 | 2.00 | 4.00 | 2.00 | 3.00 | 11.00 |
| 4th | Clark Ashby | Flying Scot (19') | 90 | DNS | 3.00 | 5.00 | DNS | 26.00 | |
| 5th | Steve Banker | Sunfish (Int.) All R | 99.6 | 4.00 | DNF | 4.00 | DNF | 26.00 | |
| 6th | Josh | Lightning (Int.) Cre | 13426 | 87.4 | 5.00 | DNF | DNC | DNC | 32.00 |
| 7th | Matt Charles | Buccaneer 250 | 512 | 93.0 | DNF | DNS | DNC | DNC | 36.00 |
| 7th | Sebastian Muhl | Hunter 23.5 | 235 | 94.1 | DNF | DNS | DNC | DNC | 36.00 |
CC1
Date: 9/11 Published start: 12:00 Course: ABC Wind strength: 1 Wind direction: N Wind index: 0-1
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 52:54 | 0:54:49 | 0:00:00 | 0.75 |
| 2nd | Bill Fix | Hobie 16 285lbs | 67416 | 81.9 | 56:45 | 1:09:18 | 0:11:51 | 2.00 |
| 3rd | Mike Murphy | Hobie 18 w/o crew L3 | 10508 | 74.6 | 51:44 | 1:09:21 | 0:10:50 | 3.00 |
| 4th | Steve Banker | Sunfish (Int.) All R | 102.8 | 86:34 | 1:24:13 | 0:30:13 | 4.00 | |
| 5th | Josh | Lightning (Int.) Cre | 13426 | 92.8 | 88:43 | 1:35:36 | 0:37:51 | 5.00 |
| 6th | Clark Ashby | Flying Scot (19') | 92.2 | DNS | 9.00 | |||
| 6th | Matt Charles | Buccaneer 250 | 512 | 94.4 | DNF | 9.00 | ||
| 6th | Sebastian Muhl | Hunter 23.5 | 235 | 95.2 | DNF | 9.00 |
CC2
Date: 9/11 Course: ABC Wind strength: 1 Wind direction: N Wind index: 0-1
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 75:52 | 1:18:37 | 0:00:00 | 0.75 |
| 2nd | Mike Murphy | Hobie 18 w/o crew L3 | 10508 | 74.6 | 58:46 | 1:18:47 | 0:00:07 | 2.00 |
| 3rd | Clark Ashby | Flying Scot (19') | 92.2 | 74:18 | 1:20:35 | 0:01:49 | 3.00 | |
| 4th | Bill Fix | Hobie 16 285lbs | 67416 | 81.9 | 67:14 | 1:22:06 | 0:02:51 | 4.00 |
| 5th | Steve Banker | Sunfish (Int.) All R | 102.8 | DNF | 9.00 | |||
| 5th | Josh | Lightning (Int.) Cre | 13426 | 92.8 | DNF | 9.00 | ||
| 5th | Matt Charles | Buccaneer 250 | 512 | 94.4 | DNS | 9.00 | ||
| 5th | Sebastian Muhl | Hunter 23.5 | 235 | 95.2 | DNS | 9.00 |
CC3
Date: 9/12 Published start: 12:00 Course: ABC Wind direction: E Wind index: 0-1
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Mike Murphy | Hobie 18 w/o crew L3 | 10508 | 74.6 | 10:54 | 0:14:37 | 0:00:00 | 0.75 |
| 2nd | Bill Fix | Hobie 16 285lbs | 67416 | 81.9 | 13:20 | 0:16:17 | 0:01:22 | 2.00 |
| 3rd | Paul Hinze | AMF 2100 | 2100 | 96.5 | 16:02 | 0:16:37 | 0:01:56 | 3.00 |
| 4th | Steve Banker | Sunfish (Int.) All R | 102.8 | 17:30 | 0:17:01 | 0:02:28 | 4.00 | |
| 5th | Clark Ashby | Flying Scot (19') | 92.2 | 16:49 | 0:18:14 | 0:03:20 | 5.00 | |
| 6th | Josh | Lightning (Int.) Cre | 13426 | 92.8 | DNC | 9.00 | ||
| 6th | Matt Charles | Buccaneer 250 | 512 | 94.4 | DNC | 9.00 | ||
| 6th | Sebastian Muhl | Hunter 23.5 | 235 | 95.2 | DNC | 9.00 |
CC4
Date: 9/12 Course: ABCAC Wind direction: E Wind index: 0-1
| Place | Skipper | Boat Type | Sail No | USPN | Elapsed | Corrected | -Ewin | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hinze | AMF 2100 | 2100 | 96.5 | 45:54 | 0:47:34 | 0:00:00 | 0.75 |
| 2nd | Mike Murphy | Hobie 18 w/o crew L3 | 10508 | 74.6 | 40:46 | 0:54:39 | 0:05:17 | 2.00 |
| 3rd | Bill Fix | Hobie 16 285lbs | 67416 | 81.9 | 60:29 | 1:13:51 | 0:21:32 | 3.00 |
| 4th | Clark Ashby | Flying Scot (19') | 92.2 | DNS | 9.00 | |||
| 4th | Steve Banker | Sunfish (Int.) All R | 102.8 | DNF | 9.00 | |||
| 4th | Josh | Lightning (Int.) Cre | 13426 | 92.8 | DNC | 9.00 | ||
| 4th | Matt Charles | Buccaneer 250 | 512 | 94.4 | DNC | 9.00 | ||
| 4th | Sebastian Muhl | Hunter 23.5 | 235 | 95.2 | DNC | 9.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.ussailing.net/colsa |