COLSA CUP

Final Results

Sailed: 5  Discards: 0  Ratings: USPN

Pos Skipper Sail No Crew USPN 1 2 3 4 5 Pts Notes
          9/6/03 9/6/03 9/6/03 9/7/03 9/7/03    
1st Paul Hinze 2100   96.5 0.75 2 0.75 0.75 0.75 5.00  
2nd Mike Murphy 10508   71.5 2 0.75 2 4 2 10.75  
3rd Steve Banker     99.7 3 5 4 2 3 17.00  
4th Bill Fix 67416 Judy Fix 76.1 4 4 5 3 4 20.00  
5th MEX 470     86.6 DNS 3 3 DNS DNS 24.00  
6th Don Lawrence 235 Sebastian Muhl 94.1 DNF DNF DNF DNF DNF 30.00  

1

Date: 9/6/03  Wind direction: E  Wind index: 2-3

Pos Skipper Sail No Crew USPN Elapsed -Ewin Corrected Rwin Pts Notes
1st Paul Hinze 2100   96.5 00:41:47 00:00:00 00:43:18 96.497 0.75  
2nd Mike Murphy 10508   73.6 00:37:16 00:05:24 00:50:38 86.066 2.00  
3rd Steve Banker     100.3 00:55:13 00:11:47 00:55:03 127.521 3.00  
4th Bill Fix 67416 Judy Fix 78.7 00:47:26 00:13:21 01:00:16 109.546 4.00  
5th MEX 470     86.6 DNS       6.00  
5th Don Lawrence 235 Sebastian Muhl 94.0 DNF       6.00  

2

Date: 9/6/03  Wind strength: 10-15  Wind direction: E  Wind index: 2-3

Pos Skipper Sail No Crew USPN Elapsed -Ewin Corrected Rwin Pts Notes
1st Mike Murphy 10508   73.6 00:29:20 00:00:00 00:39:51 73.609 0.75  
2nd Paul Hinze 2100   96.5 00:40:59 00:02:32 00:42:28 102.844 2.00  
3rd MEX 470     86.6 00:45:19 00:10:48 00:52:20 113.718 3.00  
4th Bill Fix 67416 Judy Fix 78.7 00:41:43 00:10:21 00:53:00 104.684 4.00  
5th Steve Banker     100.3 00:55:20 00:15:22 00:55:10 138.854 5.00  
6th Don Lawrence 235 Sebastian Muhl 94.0 DNF       6.00  

3

Date: 9/6/03  Wind strength: 10-15  Wind direction: E  Wind index: 2-3

Pos Skipper Sail No Crew USPN Elapsed -Ewin Corrected Rwin Pts Notes
1st Paul Hinze 2100   96.5 00:51:53 00:00:00 00:53:46 96.497 0.75  
2nd Mike Murphy 10508   73.6 00:47:15 00:07:41 01:04:12 87.88 2.00  
3rd MEX 470     86.6 00:59:42 00:13:08 01:08:56 111.035 3.00  
4th Steve Banker     100.3 00:74:22 00:20:26 01:14:09 138.314 4.00  
5th Bill Fix 67416 Judy Fix 78.7 00:60:09 00:17:50 01:16:26 111.872 5.00  
6th Don Lawrence 235 Sebastian Muhl 94.0 DNF       6.00  

4

Date: 9/7/03  Wind direction: E  Wind index: 0-1

Pos Skipper Sail No Crew USPN Elapsed -Ewin Corrected Rwin Pts Notes
1st Paul Hinze 2100   96.5 00:61:33 00:00:00 01:03:47 96.499 0.75  
2nd Steve Banker     102.8 00:65:38 00:00:04 01:03:51 102.9 2.00  
3rd Bill Fix 67416 Judy Fix 79.0335 00:62:29 00:12:04 01:19:04 97.962 3.00  
4th Mike Murphy 10508   74.69 00:60:01 00:12:23 01:20:21 94.095 4.00  
5th MEX 470     86.6 DNS       6.00  
5th Don Lawrence 235 Sebastian Muhl 95.2 DNF       6.00  

5

Date: 9/7/03  Wind direction: E  Wind index: 0-1

Pos Skipper Sail No Crew USPN Elapsed -Ewin Corrected Rwin Pts Notes
1st Paul Hinze 2100   96.5 00:58:20 00:00:00 01:00:27 96.498 0.75  
2nd Mike Murphy 10508   74.69 00:49:14 00:04:05 01:05:55 81.445 2.00  
3rd Steve Banker     102.8 00:90:39 00:28:30 01:28:11 149.959 3.00  
4th Bill Fix 67416 Judy Fix 79.0335 00:69:45 00:21:58 01:28:15 115.385 4.00  
5th MEX 470     86.6 DNS       6.00  
5th Don Lawrence 235 Sebastian Muhl 95.2 DNF       6.00  


Sailwave Scoring Software 1.46
www.sailwave.com