Home        
Home
Up

 

 

2007 Hornich

The Hornich Championship is a contest to determine the "Champion of Championships". The contestants are the 2006 fleet champions, or their runner-ups. The series is sailed, starting in their own boat, with their crew, then switching to another boat the next race until the skippers have sailed every boat. The boat's crew does not change and is provided by her owner. Crew is optional on the MC Scow, but nobody used a crew. The series is scored by Portsmouth Handicap.

      RACE RACE RACE RACE RACE RACE TOTAL
PLACE   SKIPPER FLEET 1 2 3 4 5 6 POINTS
1 # Weeber Lightning 2 3 1 3 4 2 15
2 # Gilliland Thistle 4 1 3 2 3 5 18
3 # Jamey Carey Highlander 1 6 5 5 1 4 22
4 # Jay Carey Snipe 3 5 4 1 7 3 23
5 # Black Flying Scot 5 4 2 4 2 6 23
6 # Weiler MC Scow 6 2 6 6 6 1 27

 

RACE 1   Avg.Wind (mph) = 6.3 Beaufort # = 2.0 Start Time= 10:09:00   CT=ETX100/HC
                 
    YACHT Boat   FINISH HC ELAPSED CORRECTED
PLACE   SKIPPER CODE Sailed   TIME VALUE TIME (ET) TIME (CT)
1   Jamey Carey HI Highlander   10:34:06 86.4 0:25:06 0:29:03
2   Weeber LI Lightning   10:35:25 87.7 0:26:25 0:30:07
3   Jay Carey SN Snipe   10:37:18 92.6 0:28:18 0:30:34
4   Gilliland TH Thistle   10:34:25 83.0 0:25:25 0:30:37
5   Black FSCT Flying Scot   10:40:35 90.5 0:35:35 0:34:54
6   Weiler MC-SC MC Scow   10:40:40 87.5 0:31:40 0:36:11

 

RACE 2   Avg.Wind (mph) = 9.7 Beaufort # = 3.0 Start Time= 11:12:00   CT=ETX100/HC
                 
    YACHT Boat   FINISH HC ELAPSED CORRECTED
PLACE   SKIPPER CODE Sailed   TIME VALUE TIME (ET) TIME (CT)
1   Gilliland HI Highlander   11:34:41 86.4 0:22:41 0:26:15
2   Weiler LI Lightning   11:36:26 87.7 0:24:26 0:27:52
3   Weeber MC-SC MC Scow   11:36:36 87.5 0:24:36 0:28:07
4   Black SN Snipe   11:36:06 92.6 0:27:06 0:29:16
5   Jay Carey SDCT Flying Scot   11:38:39 90.5 0:26:39 0:29:27
6   Jamey Carey TH Thistle   11:36:30 83.0 0:24:30 0:29:31

 

RACE 3   Avg.Wind (mph) = 11.0 Beaufort # = 3.0 Start Time= 11:51:00   CT=ETX100/HC
                 
    YACHT Boat   FINISH HC