420 Class Series Summary
Pl Sail # Crew From 1 2 3 4 5 T
1 4589 MICHAEL PAOLILLO & JIMMY LARKIN OCYC 4 1 1 2 1 9
2 2850 AUSTIN BETTERLY & JOSEPH PAOLILLO OCYC 3 3 4 3 2 15
3 6391 PAIGE PROPP & HUNTER HURST OCYC 1 2 2 1 11\DSQ 17
4 5043 CHRIS DOMS & PETE CIARROCHI OCYC 5 5 3 4 3 20
5 3572 PAUL HART & MATT SCHELLENGER YCSH 2 6 6 6 4 24
6 CYCCM2 REBECCA THOMPSON & NICK ROBBIO CYCCM 7 4 5 5 5 26
7 3462 CATIE CULLEN & HADLY PATTERSON OCYC 6 8 7 7 7 35
8 1817 QUINN SMITH & ANDREW DEMALO AYC 9 7 8 8 6 38
9 3334 ANNA DEMALO & STEPH HAENN AYC 8 10 11\DNF 9 8 46
10 1034 JON LOWRY & MARK MANDAK AYC 10 9 9 10 9 47

 

 

LASER Class Series Summary
Pl Sail Number Crew From 1 2 3 4 5 T
1 199182 MAT TEHAU CRYC 5 1 1 1 1 9
2 160240 CHARLOTTE LIST CYCCM 6 2 2 2 2 14
3 189710 MEGHAN JOUMAS OCYC 3 3 3 3 3 15
4 169392 KATIE LARKIN OCYC 1 5 6 5 6 23
5 179982 CARLING MOTT OCYC 8 4 4 4 4 24
6 121148 KATIE COOMBS OCYC 4 6 5 7 8 30
7 148438 DYLAN MCGUCKIN OCYC 2 7 8 8 7 32
8 2 KATIE LORD CYCCM 14 9 7 6 12 48
9 154272 TIM JOUMAS OCYC 11 8 11 9 10 49
10 175522 ROBERT PATTILLO CYCCM 7 11 17\DNF 10 5 50
11 159830 CAROLINE PATTILLO CYCCM 13 12 10 11 13 59
12 3233 CALLIE AVELLINO AYC 12 10 9 13 17\DNF 61
13 149145 JAKE GROSKOPH AYC 9 16 12 14 11 62
14 172444 NICOLE KNUDSEN CYCCM 16 13 17\DNF 12 9 67
15 UNMARKED NATE HAGAN YCSH 10 14 13 16 15 68
16 17262 SAM MANDELL AYC 15 15 14 15 14 73
 

OPTIMIST Class Series Summary

Pl Sail # Sailor Fleet From 1 2 3 Tot.
1 15502 JACK CORBETT White BYC 1 1 4 6
2 12476 JACK OWENS Red YCSH 2 2 3 7
3 18520 CONNOR MURRAY Blue BYC 3 4 1 8
4 11595 CHRIS COOMBS Blue OCYC 5 3 2 10
5 15323 BRENDAN LORD White CYCCM 8 5 6 19
6 4471 PAUL OWENS Blue YCSH 6 9 5 20
7 9924 MIKE PINTO White OCYC 7 6 8 21
8 71393 JACKSON PROP Blue OCYC 11 7 9 27
9 9607 SEAN O'CONNOR Blue BYC 10 8 10 28
10 18349 JACK FENTON Blue OCYC 4 23 7 34
11 18241 PAUL FAHERTY Blue BYC 12 10 12 34
12 11672 COLE MURRAY White BYC 9 12 16 37
13 15691 KATE BENNETT Blue AYC 13 13 15 41
14 13524 MARIELE FORD Blue BYC 17 17 13 47
15 12920 BLAKE ESHELMAN White AYC 20 11 17 48
16 16550 MICHAEL LARKIN Blue OCYC 19 15 14 48
17 17787 SHANNON GROSKOPH Blue AYC 14 16 19 49
18 8371 TYLER FLYNN White CYCCM 26 14 11 51
19 12591 BRENDAN O'CONNOR Blue BYC 18 20 18 56
20 18351 KIERAN CULLEN Blue OCYC 15 24 21 60
21 8309 MARY KATE ESHELMAN Blue AYC 24 22 23 69
22 17664 BREANNE FALESE Blue YCSH 28 21 22 71
23 2742 GREYE DUNN Blue OCYC 33 19 25 77


Blue Fleet, 25 Boats
OPTIMIST Class Series Summary
Pl Sail # Sailor Flt From 1 2 3 Tot.
1 18520 CONNOR MURRAY Blue BYC 3 4 1 8
2 11595 CHRIS COOMBS Blue OCYC 5 3 2 10
3 4471 PAUL OWENS Blue YCSH 6 9 5 20
4 71393 JACKSON PROP Blue OCYC 11 7 9 27
5 9607 SEAN O'CONNOR Blue BYC 10 8 10 28
6 18349 JACK FENTON Blue OCYC 4 23 7 34
7 18241 PAUL FAHERTY Blue BYC 12 10 12 34
8 15691 KATE BENNETT Blue AYC 13 13 15 41
9 13524 MARIELE FORD Blue BYC 17 17 13 47
10 16550 MICHAEL LARKIN Blue OCYC 19 15 14 48
11 17787 SHANNON GROSKOPH Blue AYC 14 16 19 49
12 12591 BRENDAN O'CONNOR Blue BYC 18 20 18 56
13 18351 KIERAN CULLEN Blue OCYC 15 24 21 60
14 8309 MARY KATE ESHELMAN Blue AYC 24 22 23 69
15 17664 BREANNE FALESE Blue YCSH 28 21 22 71
16 2742 GREYE DUNN Blue OCYC 33 19 25 77
17 9671 PJ RODDEN Blue OCYC 22 29 26 77
18 18063 KAILIN BURNS COHEN Blue OCYC 21 18 40\DNF 79
19 7927 DOUGLAS GRISBAUM Blue OCYC 16 25 40\DNF 81
20 17201 ANGELA KENNEY Blue AYC 35 30 20 85
21 5612 REILLY BURNS-COHEN Blue OCYC 23 36 29 88
22 17169 MARY JANE TAGUE Blue AYC 30 27 31 88
23 15992 MADISON MUNDENAR Blue AYC 29 32 40\DNF 101
24 8374 KATHERINE STANTON Blue OCYC 38 34 40\DNF 112
25 11476 CHRISTINE MCGINN Blue OCYC 40\DNF 40\DNS 40\DNF 120

Red Fleet, 3 Boats
OPTIMIST Class Series Summary
Pl Sail # Sailor Flt From 1 2 3 T
1 12476 JACK OWENS Red YCSH 2 2 3 7
2 15663 BAILEY HURST Red OCYC 27 26 24 77
3 13139 CHARLES BURNHAM Red CRYC 32 33 28 93
 

White Fleet, 11 Boats
OPTIMIST Class Series Summary

Pl Sail # Sailor Fleet From 1 2 3 Tot
1 15502 JACK CORBETT White BYC 1 1 4 6
2 15323 BRENDAN LORD White CYCCM 8 5 6 19
3 9924 MIKE PINTO White OCYC 7 6 8 21
4 11672 COLE MURRAY White BYC 9 12 16 37
5 12920 BLAKE ESHELMAN White AYC 20 11 17 48
6 8371 TYLER FLYNN White CYCCM 26 14 11 51
7 6964 MAEVE FAHERTY White BYC 34 31 27 92
8 12590 EMERY HURST White OCYC 25 28 40\DNF 93
9 9179 SEAN GROSKOPH White AYC 31 37 30 98
10 18559 JAKE BENNETT White AYC 36 35 40\DNF 111
11 19156 SKYLAR MUNDENAR White AYC 37 38 40\DNF 115