Hosted by the Sakonnet Yacht Club
Sailed in Lasers

Crew Club 1 2 3 4 5 6 7 Tot

Kurt Kalberer II

E. Greenwich YC (NBYA) 1 1 2 1 1 1 (3) 7
Matt Allen Jubilee YC (MBSA) 3 2 3 2 (7) 4 5 19
Peter Clark Community Boating (NBYA) (5) 4 5 3 4 3 1 20
Christopher Palmisano KBIA (NSA) (10) 3 6 5 6 2 2 24
Matt Sovis Pleon YC (MBSA) 6 (7) 1 6 2 5 6 26
Matt Sexton Hyannis YC (SMSA) (7) 6 4 7 5 6 4 32
Charles Macon Orlean YC (SMSA) 4 5 (9) 9 3 8 7 36
Brian Savery Chapoquoit YC (SMSA) 2 (9) 7 4 8 9 8 38
Ryan Scott Barrington YC (NBYA) (11) 8 8 8 10 7 9 50
Ben Gent Portland YC (NSA) 8 11 10 10 9 10 DNS 58
Charlie Fox Portland YC (NSA) 9 10 11 DNS DNS DNS DNS 66